Table of Contents
On the IPL 2024 retention deadline day, their respective franchises released a total of 85 players. While there is still a chance for player switches, the trade window remains open until a week before the IPL 2024 auction scheduled at the Coca-Cola Arena in Dubai on December 19, 2023.
Teams will operate with a budget of Rs. 100 crores rose from the previous year's Rs. 95 crores. This marks the final year of the three-year contract for each player, and a mega-auction is anticipated for the following year. This is the first time the IPL auction will be organised in a foreign Land. Last year, the Board of Control for Cricket in India (BCCI) planned the auction in Istanbul, but eventually it happened in Kochi. In this post, let's look at the IPL 2024 auction players list with the price available for IPL teams to spend on the series.
The list of players set to go under the hammer at the Indian Premier League (IPL) 2024 Player Auction has been disclosed. A total of 333 cricketers are featured in the auction, which is scheduled to take place at the Coca-Cola Arena in Dubai on December 19th, 2023. Among the 333 players, 214 are Indian, and 119 are overseas players, including two from associate nations. The distribution includes 116 capped players, 215 uncapped players, and two from associate countries. There are presently 77 available slots, with up to 30 designated for overseas players. The highest reserve price is Rs. 2 crores, with 23 players opting for inclusion in this top bracket. Additionally, 13 players in the auction list have a base price of Rs. 1.5 crore. The auction proceedings are set to commence at 1 PM local time in Dubai, corresponding to 2:30 PM IST.
In the upcoming IPL 2024 auction in Dubai, a few cricketing celebrities will be available for bidding at the highest base price of Rs. 2 crores. Harshal Patel, Shardul Thakur, and Umesh Yadav are the exclusive Indian players featured in this premier reserve price category. For the IPL 2024 auction, a secondary tier with the second-highest base price of Rs. 1.5 crore is designated exclusively for overseas players. This list includes prominent names like Wanindu Hasaranga, Phillip Salt, Colin Munro, Sherfane Rutherford, Tom Curran, Jason Holder, Mohammad Nabi, James Neesham, Daniel Sams, Chris Jordan, Tymal Mills, Jhye Richardson, and Tim Southee. These international loyalists will add a captivating dimension to the auction proceedings.
Jotted down below is the amount assigned for each IPL team to be spent on the IPL 2024 auction:
Talk to our investment specialist
The ten franchises have collectively retained a total of 173 players. Here is the list of players released and the IPL auction 2024 shortlisted players list for different IPL teams:
IPL Teams | Released Players | Retained Players |
---|---|---|
Chennai Super Kings | Ambati Rayudu (Retired), Bhagath Varma, Subhranshu Senapati, Akash Singh, Sisanda Magala, Ben Stokes, Dwaine Pretorius, and Kyle Jamieson | MS Dhoni (Captain) (wk), Devon Conway (wk), Deepak Chahar, Ravindra Jadeja, Ajinkya Rahane, Moeen Ali, Tushar Deshpande, Shivam Dube, Ruturaj Gaikwad, Rajvardhan Hangargekar, Ajay Mandal, Mukesh Choudhary, Matheesha Pathirana, Shaik Rasheed, Simarjeet Singh, Nishant Sindhu, Prashant Solanki, Maheesh Theekshana, and Mitchell Santner |
Delhi Capitals | Rilee Rossouw, Chetan Sakariya, Rovman Powell, Manish Pandey, Phil Salt, Mustafizur Rahman, Kamlesh Nagarkoti, Ripal Patel, Sarfaraz Khan, Aman Khan, Priyam Garg | David Warner (Captain), Rishabh Pant (wk), Prithvi Shaw, Ishant Sharma, Pravin Dubey, Vicky Ostwal, Abishek Porel, Kuldeep Yadav, Axar Patel, Lalit Yadav, Khaleel Ahmed, Yash Dhull, Mukesh Kumar, Anrich Nortje, Lungi Ngidi, and Mitchell Marsh |
Gujarat Titans | Yash Dayal, Urvil Patel, Shivam Mavi, Pradeep Sangwan, Odean Smith, K.S. Bharat, Dasun Shanaka, Alzarri Joseph | David Miller, Shubman Gill, Matthew Wade, Wriddhiman Saha, Kane Williamson, Abhinav Sadarangani, B. Sai Sudharsan, Darshan Nalkande, Vijay Shankar, Jayant Yadav, Rahul Tewatia, Mohammed Shami, Noor Ahmad, R. Sai Kishore, Rashid Khan, Joshua Little, and Mohit Sharma |
Kolkata Knight Riders | Shakib Al Hasan, Litton Das, Aarya Desai, David Wiese, Narayan Jagadeesan, Mandeep Singh, Kulwant Khejroliya, Shardul Thakur, Lockie Ferguson, Umesh Yadav, Tim Southee, and Johnson Charles | Nitish Rana, Rinku Singh, Rahmanullah Gurbaz, Shreyas Iyer, Jason Roy, Sunil Narine, Suyash Sharma, Anukul Roy, Andre Russell, Venkatesh Iyer, Harshit Rana, Vaibhav Arora, and Varun Chakaravarthy |
Mumbai Indians | Jofra Archer, Tristan Stubbs, Duan Jansen, Jhye Richardson, Riley Meredith, Chris Jordan, Sandeep Warrier, Mohammed Arshad Khan, Ramandeep Singh, Hrithik Shokeen, and Raghav Goyal | Hardik Pandya (Traded from GT), Rohit Sharma (Captain), Dewald Brevis, Suryakumar Yadav, Ishan Kishan, N. Tilak Verma, Tim David, Vishnu Vinod, Arjun Tendulkar, Shams Mulani, Nehal Wadhera, Jasprit Bumrah, Kumar Kartikeya, Piyush Chawla, Akash Madhwal, Jason Behrendorff, and Romario Shepherd |
Lucknow Super Giants | Jaydev Unadkat, Daniel Sams, Manan Vohra, Swapnil Singh, Karan Sharma, Arpit Guleria, Suryansh Shedge, Karun Nair, Pradeep Sangwan, Odean Smith, Alzarri Joseph, Dasun Shanaka, Yash Dayal, KS Bharat, Shivam Mavi, and Urvil Patel | KL Rahul (Captain), Quinton de Kock, Nicholas Pooran, Ayush Badoni, Kyle Mayers, Marcus Stoinis, Deepak Hooda, Ravi Bishnoi, Naveen-ul-Haq, Krunal Pandya, Yudhvir Singh, Prerak Mankad, Yash Thakur, Amit Mishra, Mark Wood, Mayank Yadav, Mohsin Khan, and Devdutt Padikkal |
Punjab Kings | Bhanuka Rajapaksa, Mohit Rathee, Baltej Dhanda, Raj Angad Bawa, and Shahrukh Khan | Shikhar Dhawan (Captain), Matthew Short, Pabhsimran Singh (wk), Jitesh Sharma (wk), Sikandar Raza, Rishi Dhawan, Liam Livingstone, Atharva Taide, Arshdeep Singh, Nathan Ellis, Sam Curran, Kagiso Rabada, Harpreet Brar, Rahul Chahar, Harpreet Bhatia, Vidwath Kaverappa, and Shivam Singh |
Rajasthan Royals | Joe Root, Abdul Basith, Jason Holder, Akash Vashisht, Kuldip Yadav, Obed McCoy, Murugan Ashwin, KC Cariappa, and KM Asif | Sanju Samson (Captain) (wk), Jos Buttler, Shimron Hetmyer, Yashasvi Jaiswal, Dhruv Jurel, Riyan Parag, Donovan Ferreira, Kunal Rathore, Ravichandran Ashwin, Kuldeep Sen, Navdeep Saini, Prasidh Krishna, Sandeep Sharma, Trent Boult, Yuzvendra Chahal, Adam Zampa, and Avesh Khan |
Royal Challengers Bangalore | Wanindu Hasaranga, Josh Hazlewood, Harshal Patel, Finn Allen, Michael Bracewell, David Willey, Wayne Parnell, Sonu Yadav, Avinash Singh, Siddharth Kaul, and Kedar Jadhav | Cameron Green (Traded from MI), Faf du Plessis (Captain), Glenn Maxwell, Virat Kohli, Rajat Patidar, Anuj Rawat, Dinesh Karthik, Suyash Prabhudessai, Will Jacks, Mahipal Lomror, Karn Sharma, Manoj Bhandage, Mayank Dagar, Vyshak Vijay Kumar, Akash Deep, Mohammed Siraj, Reece Topley, Himanshu Sharma, and Rajan Kumar |
Sunrisers Hyderabad | Harry Brook, Samarth Vyas, Kartik Tyagi, Vivrant Sharma, Akeal Hosain, Adil Rashid | Aiden Markram (Captain, Abdul Samad, Abhishek Sharma, Marco Jansen, Rahul Tripathi, Washington Sundar, Glenn Phillips, Sanvir Singh, Heinrich Klaasen, Bhuvneshwar Kumar, Mayank Agarwal, T Natarajan, Anmolpreet Singh, Mayank Markande, Upendra Singh Yadav, Umban Malik, Nitish Kumar Reddy, Fazalhaq Farooqi, and Shahbaz Ahmed |
Here are all the details you must know about IPL 2024 squad size, available slots and salary caps:
Franchise | Number of Players | Number of Overseas Players | Total Money Spent (Rs.) | Available Salary Cap (Rs.) | Available Slots | Overseas Slots |
---|---|---|---|---|---|---|
Chennai Super Kings | 19 | 5 | 68.6 cr | 31.4 cr | 6 | 3 |
Delhi Capitals | 16 | 4 | 71.05 cr | 28.95 cr | 9 | 4 |
Gujarat Titans | 17 | 6 | 61.85 cr | 38.15 cr | 8 | 2 |
Kolkata Knight Riders | 13 | 4 | 67.3 cr | 32.7 cr | 12 | 4 |
Mumbai Indians | 17 | 4 | 84.75 cr | 17.75 cr | 8 | 4 |
Lucknow Super Giants | 19 | 6 | 86.85 cr | 13.15 cr | 6 | 2 |
Punjab Kings | 17 | 6 | 70.9 cr | 29.1 cr | 8 | 2 |
Rajasthan Royals | 17 | 5 | 85.5 cr | 14.5 cr | 8 | 3 |
Royal Challengers Bangalore | 19 | 5 | 76.75 cr | 23.25 cr | 6 | 3 |
Sunrisers Hyderabad | 19 | 5 | 66 cr | 34 cr | 6 | 3 |
Here are some key aspects of the IPL trade window:
The IPL 2024 auction promises excitement and anticipation as teams gear up for strategic player acquisitions. With significant releases, surprising retentions, and potential trades, the auction sets the stage for a thrilling season. The retention decisions, including Delhi Capitals holding on to Rishabh Pant after his recovery from injury, add to the narrative. As the auction unfolds at the Coca-Cola Arena in Dubai on December 19, cricket enthusiasts await the final team compositions for what is expected to be another riveting edition of the world's premier T20 league. The countdown begins for the unveiling of IPL 2024 team rosters.