Fincash » Coronavirus- A Guide to Investors » Impact of Coronavirus on India and World Economy
Table of Contents
On 20th April 2020, it was reported that more than 20 lakh people were infected worldwide and 1.27 lakh died due to the Coronavirus pandemic. Looking at the rate of the spread, the pandemic shows no sign of slowing down any soon.
India took a brave step to Call the country into lockdown because that seems the only viable option to control the spread. Scientists and healthcare professionals around the world are working on finding a vaccine to fight the spread.
However, amid the lockdown, the economies around the world are facing a major issue with the GDP growth and economic stability. The International Monetary Fund (IMF) recently revised its global GDP growth estimate. It has gone from 3.3% from around 3 months ago to a contraction of 3%. This phenomenon has not been seen since the Great Depression of the 1930s.
According to a recent report, there is an assumption that the global Economy would start recovering from 2021. The priority right now is to minimise the pandemic’s impact on human lives and the economy.
On 16th April 2020, Prime Minister Narendra Modi held a meeting along with Finance Minister Nirmala Sitharaman to discuss the impact of the pandemic on the Indian economy. The empowered group set up by the central government headed by Economic Affairs minister Atanu Chakraborty have been asked to work on relief and welfare measures for the poor.
PM Modi has expressed concern in his address to the nation on 14th April 2020 and reminded the population that efforts have been taken to help the needy through Pradhan Mantri Gareeb Kalyan Yojana. FM Nirmala Sitharaman had also announced Rs. 1.7 lakh crore package that included free foodgrains, cooking gas and cash doles to women and poor citizens for 3 months.
The Union Cabinet has allowed a 30% cut in salaries and allowances of the Members of Parliament for one year and the Members of Parliament Local Area Development Scheme will be suspended. The funds will be directed towards improving the medical infrastructure. MPs get Rs. 5 crore every year as part of this scheme.
The death rate in New York city has crossed the 10,000 marks, while the country has lost over 26,000 people to the virus. Lockdown has been extended.
The following table shows the GDP rate in the economy:
Description | Figures |
---|---|
Annual GDP ($ Billion) | 20,544.34 |
GDP growth in 2019 (%) | 2.30 |
Covid cases/Million | 1855 |
Covid Deaths/Million | 79 |
Total Mcap ($ Billion) | 29,149.41 |
Mcap/GDP | 1.42 |
Exp GDP Growth (JAN) | 2.00 |
Exp GDP Growth (APR) | -5.90 |
Benchmark index PE | 16.39 |
According to a recent report, the Coronavirus situation in Japan is considerably under control. However, experts mention that the fragile economy of Japan won’t be able to withstand global shutdowns.
Here is a table listing the GDP of Japan:
Description | Figures |
---|---|
Annual GDP ($ Billion) | 4,971.32 |
GDP growth in 2019 (%) | -0.70 |
Covid cases/Million | 60 |
Covid Deaths/Million | 1 |
Total Mcap ($ Billion) | 5,237.09 |
Mcap/GDP | 1.05 |
Exp GDP Growth (JAN) | 0.70 |
Exp GDP Growth (APR) | -5.20 |
Benchmark index PE | 16.91 |
Talk to our investment specialist
The situation in China is improving and growth is likely to be expected at a slower pace.
The following table shows the state of GDP in the economy:
Description | Figures |
---|---|
Annual GDP ($ Billion) | 13,608.15 |
GDP growth in 2019 (%) | 6.00 |
Covid cases/Million | 57 |
Covid Deaths/Million | 2 |
Total Mcap ($ Billion) | 7,199.67 |
Mcap/GDP | 0.53 |
Exp GDP Growth (JAN) | 6.00 |
Exp GDP Growth (APR) | 1.20 |
Benchmark index PE | 13.13 |
According to the IMF, India will remain as the fastest-growing major economy in 2020. However, the COVID-19 onslaught is only at its early stages in India.
The following table shows the state of GDP in the economy:
Description | Figures |
---|---|
Annual GDP ($ Billion) | 2.718.73 |
GDP growth in 2019 (%) | 4.70 |
Covid cases/Million | 8 |
Covid Deaths/Million | 0.30 |
Total Mcap ($ Billion) | 1570.84 |
Mcap/GDP | 0.58 |
Exp GDP Growth (JAN) | 5.80 |
Exp GDP Growth (APR) | 1.90 |
Benchmark index PE | 18.78 |
The COVID-19 onslaught in the UK is still hitting high numbers. This can negatively affect the economy.
The following table shows the state of GDP in the economy:
Description | Figures |
---|---|
Annual GDP ($ Billion) | 2855.30 |
GDP growth in 2019 (%) | 1.10 |
Covid cases/Million | 1383 |
Covid Deaths/Million | 178 |
Total Mcap ($ Billion) | 2480.09 |
Mcap/GDP | 0.87 |
Exp GDP Growth (JAN) | 1.40 |
Exp GDP Growth (APR) | -6.50 |
Benchmark index PE | 16.77 |
Germany is battling the virus and a report suggests that the economy there is expected to contract by 7%. The following table shows the state of GDP in the economy:
Description | Figures |
---|---|
Annual GDP ($ Billion) | 3947.62 |
GDP growth in 2019 (%) | 0.40 |
Covid cases/Million | 1578 |
Covid Deaths/Million | 42 |
Total Mcap ($ Billion) | 1810.03 |
Mcap/GDP | 0.46 |
Exp GDP Growth (JAN) | 1.10 |
Exp GDP Growth (APR) | -7.00 |
Benchmark index PE | 18.30 |
According to the IMF’s prediction, Italy will be the majorly hit economy of 2020.
The following table shows the state of GDP in the economy:
Description | Figures |
---|---|
Annual GDP ($ Billion) | 2.083.86 |
GDP growth in 2019 (%) | 0.09 |
Covid cases/Million | 2687 |
Covid Deaths/Million | 348 |
Total Mcap ($ Billion) | 502.25 |
Mcap/GDP | 0.24 |
Exp GDP Growth (JAN) | 0.50 |
Exp GDP Growth (APR) | -9.10 |
Benchmark index PE | 16.16 |
France is the worst hit economy after Italy and Spain. The extended lockdowns are expected to cause the economy to contract by 7.2% in 2020.
The following table shows the state of GDP in the economy:
Description | Figures |
---|---|
Annual GDP ($ Billion) | 2777.54 |
GDP growth in 2019 (%) | 0.90 |
Covid cases/Million | 2195 |
Covid Deaths/Million | 241 |
Total Mcap ($ Billion) | 2046.90 |
Mcap/GDP | 0.74 |
Exp GDP Growth (JAN) | 1.30 |
Exp GDP Growth (APR) | -7.20 |
Benchmark index PE | 16.41 |
Brazil is in the initial stages of the Covid-19 pandemic. Its impact is yet to be seen. The following table shows the state of GDP in the economy:
Description | Figures |
---|---|
Annual GDP ($ Billion) | 1868.63 |
GDP growth in 2019 (%) | 1.67 |
Covid cases/Million | 119 |
Covid Deaths/Million | 7 |
Total Mcap ($ Billion) | 603.18 |
Mcap/GDP | 0.32 |
Exp GDP Growth (JAN) | 2.20 |
Exp GDP Growth (APR) | -5.30 |
Benchmark index PE | 14.28 |
The onslaught of the COVID-19 virus is slowing down in Canada. The following table shows the state of GDP in the economy:
Description | Figures |
---|---|
Annual GDP ($ Billion) | 1713.34 |
GDP growth in 2019 (%) | 1.80 |
Covid cases/Million | 717 |
Covid Deaths/Million | 24 |
Total Mcap ($ Billion) | 1797.05 |
Mcap/GDP | 1.05 |
Exp GDP Growth (JAN) | 1.80 |
Exp GDP Growth (APR) | -6.20 |
Benchmark index PE | 14.01 |
The spread of Coronavirus pandemic across the world is definitely an area of concern. However, the good news is that the governments and healthcare professionals around the world are putting in the best of resources to curb the spread. The economies are being strengthened with internal money from businessmen and professionals who are contributing to the uplifting of the same.
You Might Also Like