Table of Contents
Every detail regarding IPL 2021 has been released by BCCI now, including the new schedule, venue, points, and everything else. As per the latest updates, IPL 2021 is scheduled to begin on 19th September 2021 and the final match will occur on 10th October 2021. Earlier IPL matches were interrupted due to the Covid-19 outbreak, and the second half will now begin as per the audience’s appeal. The remaining matches are divided as per 10 doubleheaders, 4 playoffs, and 7 single headers.
The long wait of the IPL lovers and the spectators is now ending soon and the remaining 31 matches will be conducted in this 21-day span. This will pave the way for ICC T20 World Cup 2021. With the rescheduled IPL matches, BCCI aims at filling the entire audience base with enhanced enthusiasm.
When the IPL initially began in April 2021, Mumbai Indians and Royal Challengers Bangalore managed to shake the entire Chennai. Here is a detail about the initial dates finalized for IPL 2021.
Match No | Teams | Date | Time | Venue |
---|---|---|---|---|
30 | Chennai Super Kings & Mumbai Indians | Sunday, 19th September 2021 | 19:30 IST (14:00 GMT), 18:00 Local | Dubai International Stadium, Dubai |
31 | Kolkata Knight Riders & Royal Challengers Bangalore | Monday, 20th September 2021 | 19:30 IST (14:00 GMT), 18:00 Local | Zayed Cricket Stadium, Abu Dhabi |
32 | Punjab Kings & Rajasthan Royals | Tuesday, 21st September 2021 | 19:30 IST (14:00 GMT), 18:00 Local | Dubai International Stadium, Dubai |
33 | Delhi Capitals & Sunrisers Hyderabad | Wednesday, 22nd September 2021 | 19:30 IST (14:00 GMT), 18:00 Local | Dubai International Stadium, Dubai |
34 | Mumbai Indians & Kolkata Knight Riders | Thursday, 23rd September 2021 | 19:30 IST (14:00 GMT), 18:00 Local | Zayed Cricket Stadium, Abu Dhabi |
35 | Royal Challengers Bangalore & Chennai Super Kings | Friday, 24th September 2021 | 19:30 IST (14:00 GMT), 18:00 Local | Sharjah Cricket Stadium, Sharjah |
36 | Delhi Capitals & Rajasthan Royals | Saturday, 25th September 2021 | 15:30 IST (10:00 GMT), 14:00 Local | Zayed Cricket Stadium, Abu Dhabi |
37 | Sunrisers Hyderabad & Punjab Kings | Saturday, 25th September 2021 | 19:30 IST (14:00 GMT), 18:00 Local | Sharjah Cricket Stadium, Sharjah |
38 | Chennai Super Kings & Kolkata Knight Riders | Sunday, 26th September 2021 | 15:30 IST (10:00 GMT), 14:00 Local | Zayed Cricket Stadium, Abu Dhabi |
39 | Royal Challengers Bangalore & Mumbai Indians | Sunday, 26th September 2021 | 19:30 IST (14:00 GMT), 18:00 Local | Dubai International Stadium, Dubai |
40 | Sunrisers Hyderabad & Rajasthan Royals | Monday, 27th September 2021 | 19:30 IST (14:00 GMT), 18:00 Local | Dubai International Stadium, Dubai |
41 | Kolkata Knight Riders & Delhi Capitals | Tuesday, 28th September 2021 | 15:30 IST (10:00 GMT), 14:00 Local | Sharjah Cricket Stadium, Sharjah |
42 | Mumbai Indians & Punjab Kings | Tuesday, 28th September 2021 | 19:30 IST (14:00 GMT), 18:00 Local | Zayed Cricket Stadium, Abu Dhabi |
43 | Rajasthan Royals & Royal Challengers Bangalore | Wednesday, 29th September 2021 | 19:30 IST (14:00 GMT), 18:00 Local | Dubai International Stadium, Dubai |
44 | Sunrisers Hyderabad & Chennai Super Kings | Thursday, 30th September 2021 | 19:30 IST (14:00 GMT), 18:00 Local | Sharjah Cricket Stadium, Sharjah |
45 | Kolkata Knight Riders & Punjab Kings | Friday, 1st October 2021 | 19:30 IST (14:00 GMT), 18:00 Local | Dubai International Stadium, Dubai |
46 | Mumbai Indians & Delhi Capitals | Saturday, 2nd October 2021 | 15:30 IST (10:00 GMT), 14:00 Local | Sharjah Cricket Stadium, Sharjah |
47 | Rajasthan Royals & Chennai Super Kings | Saturday, 2nd October 2021 | 19:30 IST (14:00 GMT), 18:00 Local | Zayed Cricket Stadium, Abu Dhabi |
48 | Royal Challengers Bangalore & Punjab Kings | Sunday, 3rd October 2021 | 15:30 IST (10:00 GMT), 14:00 Local | Sharjah Cricket Stadium, Sharjah |
49 | Kolkata Knight Riders & Sunrisers Hyderabad | Sunday, 3rd October 2021 | 19:30 IST (14:00 GMT), 18:00 Local | Dubai International Stadium, Dubai |
50 | Delhi Capitals & Chennai Super Kings | Monday, 4th October 2021 | 19:30 IST (14:00 GMT), 18:00 Local | Dubai International Stadium, Dubai |
51 | Rajasthan Royals & Mumbai Indians | Tuesday, 5th October 2021 | 19:30 IST (14:00 GMT), 18:00 Local | Sharjah Cricket Stadium, Sharjah |
52 | Royal Challengers Bangalore & Sunrisers Hyderabad | Wednesday, 6th October 2021 | 19:30 IST (14:00 GMT), 18:00 Local | Zayed Cricket Stadium, Abu Dhabi |
53 | Chennai Super Kings & Punjab Kings | Thursday, 7th October 2021 | 15:30 IST (10:00 GMT), 14:00 Local | Dubai International Stadium, Dubai |
54 | Kolkata Knight Riders & Rajasthan Royals | Thursday, 7th October 2021 | 19:30 IST (14:00 GMT), 18:00 Local | Sharjah Cricket Stadium, Sharjah |
55 | Sunrisers Hyderabad & Mumbai Indians | Friday, 8th October 2021 | 15:30 IST (10:00 GMT), 14:00 Local | Zayed Cricket Stadium, Abu Dhabi |
56 | Royal Challengers Bangalore & Delhi Capitals | Friday, 8th October 2021 | 19:30 IST (14:00 GMT), 18:00 Local | Dubai International Stadium, Dubai |
Qualifier 1 | TBC | Sunday, 10th October 2021 | 19:30 IST (14:00 GMT), 18:00 Local | Dubai International Stadium, Dubai |
Eliminator | TBC | Monday, 11th October 2021 | 19:30 IST (14:00 GMT), 18:00 Local | Sharjah Cricket Stadium, Sharjah |
Qualifier 2 | TBC | Wednesday, 13th October 2021 | 19:30 IST (14:00 GMT), 18:00 Local | Sharjah Cricket Stadium, Sharjah |
Final | TBC | Friday, 15th October 2021 | 19:30 IST (14:00 GMT), 18:00 Local | Dubai International Stadium, Dubai |
Note: The schedule is subject to change.
Talk to our investment specialist
Here is a list specifying the statistics as per the IPL 2021 matches played so far before it was postponed. These statistics will help you find out about the performance of various teams. This points table is released according to the winning and losses of 58 matches played so far.
Team | Pld | Won | Lost | Tied | N/R | Net RR | For | Against | Pts | Form |
---|---|---|---|---|---|---|---|---|---|---|
Delhi Capitals | 8 | 6 | 2 | 0 | 0 | +0.547 | 1,325/150.2 | 1,320/159.4 | 12 | W W L W W |
Chennai Super Kings | 7 | 5 | 2 | 0 | 0 | +1.263 | 1,285/134.1 | 1,153/138.4 | 10 | L W W W W |
Royal Challengers Bangalore | 7 | 5 | 2 | 0 | 0 | -0.171 | 1,132/136.3 | 1,185/140 | 10 | L W L W W |
Mumbai Indians | 7 | 4 | 3 | 0 | 0 | +0.062 | 1,120/138.3 | 1,098/136.5 | 8 | W W L L W |
Rajasthan Royals | 7 | 3 | 4 | 0 | 0 | -0.190 | 1,212/138.3 | 1,207/135 | 6 | W L W L L |
Punjab Kings | 8 | 3 | 5 | 0 | 0 | -0.368 | 1,242/157.4 | 1,212/147 | 6 | L W L W L |
Kolkata Knight Riders | 7 | 2 | 5 | 0 | 0 | -0.494 | 1,110/136.4 | 1,166/135.2 | 4 | L W L L L |
Sunrisers Hyderabad | 7 | 1 | 6 | 0 | 0 | -0.623 | 1,073/138.4 | 1,158/138.3 | 2 | L L L W L |