Table of Contents
The final countdown has begun for the second phase of Indian Premier League (IPL) 2021. The Board of Control for Cricket in India (BCCI) has announced the second phase schedule. The second phase will most likely invite approximately 60% of the IPL fans to enjoy the matches in the stadium.
Excitement has paved its way among cricket fans who will be able to watch some of the most exciting matches of the IPL 2021 UAE league. The opening match will take place on September 19, when Chennai Super Kings and Mumbai Indians will square off against one another at the Dubai International cricket stadium.
Finals will be played on 15th October’2021. The eight teams will play a total of 31 matches during the second phase of the IPL 2021.
Here is a quick glance at the summary of IPL 2021 matches, dates, points table and so on.
Match | Key Details |
---|---|
IPL 2021 New schedule in UAE | 19 September 2021 to 15 October 2021 |
Host | Indian Premier League |
Host Country | UAE |
Administrator | BCCI |
Format | T20 |
Opening Match | 19 September 2021 |
Final | 15 October 2021 |
Participants Team | 8 |
Total Match | 60 |
IPL 2021 winner | To be declared |
Current Winner | Mumbai Indians |
Talk to our investment specialist
Check out the below link for the points table to know where your team stands after the first phase of IPL 2021.
Team | Pld | Won | Lost | Tied | N/R | Net RR | For | Against | Pts | Form |
---|---|---|---|---|---|---|---|---|---|---|
Delhi Capitals | 8 | 6 | 2 | 0 | 0 | +0.547 | 1,325/150.2 | 1,320/159.4 | 12 | W W L W W |
Chennai Super Kings | 7 | 5 | 2 | 0 | 0 | +1.263 | 1,285/134.1 | 1,153/138.4 | 10 | L W W W W |
Royal Challengers Bangalore | 7 | 5 | 2 | 0 | 0 | -0.171 | 1,132/136.3 | 1,185/140 | 10 | L W L W W |
Mumbai Indians | 7 | 4 | 3 | 0 | 0 | +0.062 | 1,120/138.3 | 1,098/136.5 | 8 | W W L L W |
Rajasthan Royals | 7 | 3 | 4 | 0 | 0 | -0.190 | 1,212/138.3 | 1,207/135 | 6 | W L W L L |
Punjab Kings | 8 | 3 | 5 | 0 | 0 | -0.368 | 1,242/157.4 | 1,212/147 | 6 | L W L W L |
Kolkata Knight Riders | 7 | 2 | 5 | 0 | 0 | -0.494 | 1,110/136.4 | 1,166/135.2 | 4 | L W L L L |
Sunrisers Hyderabad | 7 | 1 | 6 | 0 | 0 | -0.623 | 1,073/138.4 | 1,158/138.3 | 2 | L L L W L |
Since 2008, there have been 13 IPL seasons played. Royal Challengers Bangalore and Kings XI Punjab are yet to win the IPL trophy, whereas Mumbai Indian has won it five times. However, after witnessing the squad performance of RCB for the first schedule of IPL 2021, they are arguably the most promising team for this season. Let's just hope the exciting season starts soon.