Table of Contents
Axis Bank, one of the most well-known financial service provider, offers multiple fixed deposit options to their customers to park their surplus savings for a fixed tenure. One can open FD scheme from a period of seven days to 10 years. A fixed deposit can help you save, if you have a lump sum amount. Customers who want to open an FD account with axis can through net banking, mobile banking or by visiting the nearest bank. Here is a list of Axis bank Fixed Deposit Interest Rates for different tenures, you can have a look and plan your FD savings accordingly.
The below rates are applicable for deposits less than INR 5 crore.
w.e.f - 10.10.2022
Tenure | Below Rs.2 crore | Rs.2 crore to less than Rs.2.30 crore | Rs.2.30 crore to less than Rs.2.40 crore | Rs.2.40 crore to less than Rs.4.91 crore | Rs.4.91 crore to less than Rs.4.92 crore | Rs.4.92 crore to less than Rs.5 crore |
---|---|---|---|---|---|---|
7 days to 29 days | 2.75% | 3.50% | 3.50% | 3.50% | 3.50% | 3.50% |
30 days to 45 days | 3.25% | 3.75% | 3.50% | 3.75% | 3.50% | 3.75% |
46 days to 60 days | 3.25% | 4.00% | 3.50% | 4.00% | 3.50% | 4.00% |
61 days to less than 3 months | 3.25% | 4.75% | 3.50% | 4.75% | 3.50% | 4.75% |
3 months to less than 6 months | 3.75% | 5.25% | 3.50% | 5.25% | 3.50% | 5.25% |
6 months to less than 7 months | 4.65% | 5.50% | 3.50% | 5.50% | 3.50% | 5.50% |
7 months to less than 8 months | 4.65% | 5.50% | 3.50% | 5.50% | 3.50% | 5.50% |
8 months to less than 9 months | 4.65% | 5.50% | 3.50% | 5.50% | 3.50% | 5.50% |
9 months to less than 1 year | 4.75% | 5.80% | 3.75% | 5.80% | 3.75% | 5.80% |
1 year to less than 1 year 11 days | 5.45% | 6.50% | 4.25% | 6.50% | 4.25% | 6.50% |
1 year 11 days to less than 1 year 25 days | 5.75% | 6.50% | 4.25% | 6.50% | 4.25% | 6.10% |
1 year 25 days to less than 15 months | 5.60% | 6.50% | 4.25% | 6.50% | 4.25% | 6.50% |
15 months to less than 2 years | 6.15% | 6.50% | 4.25% | 6.50% | 4.25% | 6.50% |
2 years to less than 3 years | 5.70% | 6.50% | 4.25% | 6.50% | 4.25% | 6.50% |
3 years to less than 5 years | 5.70% | 6.50% | 4.25% | 6.50% | 4.25% | 6.50% |
5 years to 10 years | 5.75% | 6.50% | 4.25% | 6.50% | 4.25% | 6.50% |
Figures mentioned in the above table are subject to change without prior information.
Talk to our investment specialist
w.e.f - 10.10.2022
Tenure | Below Rs.2 crore | Rs.2 crore to less than Rs.2.30 crore | Rs.2.30 crore to less than Rs.2.40 crore | Rs.2.40 crore to less than Rs.4.91 crore | Rs.4.91 crore to less than Rs.4.92 crore | Rs.4.92 crore to less than Rs.5 crore |
---|---|---|---|---|---|---|
7 days to 29 days | 2.75% | 3.50% | 3.50% | 3.50% | 3.50% | 3.50% |
30 days to 45 days | 3.25% | 3.75% | 3.50% | 3.75% | 3.50% | 3.75% |
46 days to 60 days | 3.25% | 4.00% | 3.50% | 4.75% | 3.50% | 4.00% |
61 days to less than 3 months | 3.25% | 4.75% | 3.50% | 5.25% | 3.50% | 4.75% |
3 months to less than 6 months | 3.75% | 5.25% | 3.50% | 5.25% | 3.50% | 5.25% |
6 months to less than 7 months | 4.90% | 5.75% | 3.75% | 5.75% | 3.75% | 5.75% |
7 months to less than 8 months | 4.90% | 5.75% | 3.75% | 5.75% | 3.75% | 5.75% |
8 months to less than 9 months | 4.90% | 5.75% | 3.75% | 5.75% | 3.75% | 5.75% |
9 months to less than 1 year | 5.00% | 6.05% | 4.00% | 6.05% | 4.00% | 6.05% |
1 year to less than 1 year 11 days | 6.20% | 6.85% | 5.00% | 6.85% | 5.00% | 6.85% |
1 year 11 days to less than 15 months | 6.35% | 7.25% | 5.00% | 6.85% | 5.00% | 6.85% |
15 months to less than 2 years | 6.90% | 7.25% | 5.00% | 7.25% | 5.00% | 7.25% |
2 years to less than 3 years | 6.45% | 7.25% | 5.00% | 7.25% | 5.00% | 7.25% |
3 years to less than 5 years | 6.45% | 7.25% | 5.00% | 7.25% | 5.00% | 7.25% |
5 years to 10 years | 6.50% | 7.25% | 5.00% | 7.25% | 5.00% | 7.25% |
Figures mentioned in the above table are subject to change without prior information.
Investors who are thinking of parking their money for the short term, you can also consider liquid Mutual Funds. Liquid Funds are an ideal alternative to FDs as they invest in low-risk debt and money market securities.
Here are some features of liquid funds you should know:
Fund NAV Net Assets (Cr) 1 MO (%) 3 MO (%) 6 MO (%) 1 YR (%) 3 YR (%) 5 YR (%) 2023 (%) Indiabulls Liquid Fund Growth ₹2,420.5
↑ 0.44 ₹516 0.6 1.8 3.6 7.4 6.1 5.1 6.8 Principal Cash Management Fund Growth ₹2,209.37
↑ 0.40 ₹6,783 0.6 1.7 3.5 7.3 6.2 5.2 7 PGIM India Insta Cash Fund Growth ₹325.879
↑ 0.06 ₹555 0.6 1.8 3.6 7.3 6.2 5.3 7 JM Liquid Fund Growth ₹68.36
↑ 0.01 ₹3,240 0.6 1.7 3.5 7.3 6.2 5.2 7 Axis Liquid Fund Growth ₹2,786.82
↑ 0.51 ₹34,316 0.6 1.8 3.6 7.4 6.3 5.3 7.1 Note: Returns up to 1 year are on absolute basis & more than 1 year are on CAGR basis. as on 20 Nov 24