Table of Contents
Kotak Mahindra Regular Fixed Deposit (FD) scheme is for people who have excess funds and want to stable returns out of it.
Fixed Deposit of FD refers to an investment avenue which is generally offered by banks and Post Office. In case of FD, people need to deposit a considerable amount as a one-time payment for a fixed time frame. Here, people get back their investment amount at the end of the tenure. However, people cannot break the FD during the tenure and if they try to break they need to pay some charges to the Bank. The FD Income earns interest on the investment. This interest income earned is taxable in the hands of investors.
Kotak Bank FD doesn’t just give you stable returns, financial safety and liquidity, but also the choice of when you want the interest on your principal – monthly or quarterly, depending upon your saving needs.
Here's a list of Kotak Mahindra FD Interest Rates for deposits less than INR 2 Crore#.
Premature withdrawal allowed, interest rates w.e.f - 11th December 2023
Tenure | Regular | Senior Citizen* |
---|---|---|
7 - 14 Days | 2.75% | 3.25% |
15 - 30 Days | 3.00% | 3.50% |
31 - 45 Days | 3.50% | 4.00% |
46 - 90 Days | 3.50% | 4.00% |
91 - 120 Days | 4.00% | 4.50% |
121 - 179 days | 4.25% | 4.75% |
180 Days | 7.00% | 7.50% |
181 Days to 269 Days | 6.09% | 6.61% |
270 Days | 6.09% | 6.61% |
271 Days to 363 Days | 6.09% | 6.61% |
364 Days | 6.61% | 7.12% |
365 Days to 389 Days | 7.29% | 7.82% |
390 Days (12 months 24 days) | 7.34% | 7.87% |
391 Days - Less than 23 Months | 7.40% | 7.93% |
23 Months | 7.45% | 8.03% |
23 months 1 Day- less than 2 years | 7.45% | 8.03% |
2 years- less than 3 years | 7.29% | 7.87% |
3 years and above but less than 4 years | 7.19% | 7.82% |
4 years and above but less than 5 years | 7.19% | 7.82% |
5 years and above upto and inclusive of 10 years | 6.35% | 6.87% |
#Simple interest rate. Interest rates are subject to change from time to time. *Senior Citizens' rate is not applicable on NRO/NRE deposits
Talk to our investment specialist
Fixed deposits interest rates for Domestic/ NRO w.e.f 21st Dec 2023
. Premature withdrawal allowed.
Maturity Period | Rs. 2 Crore & above but below Rs. 5 Crores# | Rs. 5 Crores & above but below Rs. 10 crores# | Rs. 10 Crores & above but below 25 Crores# | Rs. 25 Crores & above# |
---|---|---|---|---|
7 - 14 Days | 4.00% | 4.50% | 4.50% | 4.50% |
15 - 30 Days | 4.00% | 4.75% | 4.75% | 4.75% |
31 - 45 Days | 4.50% | 5.50% | 5.50% | 5.50% |
46 - 60 Days | 5.50% | 5.75% | 5.75% | 5.75% |
61 - 90 Days | 5.25% | 6.75% | 6.75% | 6.95% |
91 - 120 Days | 5.50% | 6.75% | 6.75% | 6.95% |
121 - 179 Days | 6.00% | 7.00% | 7.00% | 7.00% |
181 Days to 270 Days | 6.50% | 7.05% | 7.10% | 7.10% |
271 Days to 279 Days | 5.50% | 5.75% | 5.75% | 5.75% |
280 Days ‐ 364 days | 6.75% | 7.10% | 7.10% | 7.20% |
365 days ‐ Less Than 15Months | 7.25% | 7.35% | 7.40% | 7.50% |
15 months - less than 18 months | 7.25% | 7.30% | 7.30% | 7.30% |
18 months - less than 2 Years | 6.80% | 7.25% | 7.10% | 7.10% |
2 years and above but less than 3 years | 7.00% | 7.10% | 7.10% | 7.10% |
3 years and above but less than 4 years | 6.50% | 6.50% | 6.50% | 6.50% |
4 years and above but less than 5 years | 6.25% | 6.40% | 6.40% | 6.40% |
5 years and above upto & inclusive of 7 years | 6.25% | 6.25% | 6.25% | 6.25% |
#Simple interest rate. Rates are subject to change from time to time.
Here's a list of interest rates for Domestic/NRO FD, applicable for deposits Rs. 2 Cr to Rs. 25 Cr above.
Premature withdrawal not allowed, interest rates are w.e.f - 21st Dec 2023
Maturity Period | Rs. 2 Crore & above but below Rs. 5 Crores# | Rs. 5 Crores & above but below Rs. 10 Crores# | Rs. 10 Crores & above but below 25 Crores# | Rs. 25 Crores & above# |
---|---|---|---|---|
91 - 120 Days | NA | 7.10% | 7.10% | 7.10% |
121 - 179 Days | NA | 7.15% | 7.15% | 7.15% |
180 Days | NA | 7.20% | 7.20% | 7.20% |
181 Days to 270 Days | 6.80% | 7.25% | 7.25% | 7.25% |
271 Days to 279 Days | 6.00% | 6.25% | 6.25% | 6.25% |
280 Days ‐ 364 days | 7.15% | 7.35% | 7.35% | 7.50% |
365 days ‐ Less Than 15 Months | 7.55% | 7.55% | 7.60% | 7.65% |
15 months - less than 18 months | 7.50% | 7.50% | 7.50% | 7.65% |
18 months - less than 2 Years | 7.40% | 7.30% | 7.30% | 7.30% |
2 years and above but less than 3 years | 7.20% | 7.25% | 7.25% | 7.25% |
#Simple interest rate. Rates are subject to change from time to time.
The penal charge on premature closure of FDs including partial closure has been fixed by the bank as below-
Tenure of Fixed Deposit | Penalty |
---|---|
Less than 181 days | Nil |
181 days and above | 0.50% |
Interest will be paid at the rate prevailing on the date of deposit for the period the deposit or the withdrawn amount remained with the bank or at the contracted rate, whichever is lower after deducting applicable penal charge for premature withdrawal as per Terms & Conditions of the bank.
The following groups and individuals are eligible to open an FD account with Kotak Mahindra Bank.
Investors who are thinking of parking their money for the short term, you can also consider liquid Mutual Funds. Liquid Funds are an ideal alternative to FDs as they invest in low-risk debt and money market securities.
Here are some features of liquid funds you should know:
Fund NAV Net Assets (Cr) 1 MO (%) 3 MO (%) 6 MO (%) 1 YR (%) 3 YR (%) 5 YR (%) 2023 (%) Indiabulls Liquid Fund Growth ₹2,421.38
↑ 0.46 ₹516 0.6 1.8 3.6 7.4 6.1 5.1 6.8 Principal Cash Management Fund Growth ₹2,210.13
↑ 0.39 ₹6,783 0.6 1.7 3.5 7.3 6.2 5.2 7 PGIM India Insta Cash Fund Growth ₹325.995
↑ 0.06 ₹555 0.6 1.8 3.5 7.3 6.2 5.3 7 JM Liquid Fund Growth ₹68.383
↑ 0.01 ₹3,240 0.6 1.7 3.5 7.3 6.2 5.2 7 Axis Liquid Fund Growth ₹2,787.78
↑ 0.49 ₹34,316 0.6 1.8 3.6 7.4 6.3 5.3 7.1 Invesco India Liquid Fund Growth ₹3,442.51
↑ 0.61 ₹14,805 0.6 1.8 3.6 7.4 6.3 5.3 7 ICICI Prudential Liquid Fund Growth ₹370.841
↑ 0.07 ₹51,423 0.6 1.8 3.6 7.4 6.2 5.3 7 Aditya Birla Sun Life Liquid Fund Growth ₹403.579
↑ 0.07 ₹48,377 0.6 1.8 3.6 7.4 6.3 5.3 7.1 Nippon India Liquid Fund Growth ₹6,113.23
↑ 1.08 ₹35,408 0.6 1.7 3.5 7.4 6.2 5.3 7 Tata Liquid Fund Growth ₹3,944.48
↑ 0.68 ₹23,832 0.6 1.8 3.5 7.3 6.2 5.3 7 Note: Returns up to 1 year are on absolute basis & more than 1 year are on CAGR basis. as on 22 Nov 24