Table of Contents
IPL is back! On 2nd August, the Indian Premier League governing council announced the IPL season 13 tournament. Due to COVID-19, after a lot of planning, IPL is taking place in the United Arab Emirates.
For the first time, there will be no cheering screams of the audience in the stadium, but this time you can watch the league right at your own comfort - in your couch!
The latest announcement says that, the IPL will begin from 19th September 2020 to 10th November 2020
. Due to the prevailing COVID-19 situation, the matches have been reduced and there will be a total 60 matches, including qualifier 1, eliminator, qualifier 2 and finals. The match will be played in Dubai, Sharjah and Abu Dhabi (U.A.E).
Mumbai Indians have won the IPL title in 2013, 2015, 2017 & 2019. In this IPL season, there are changes in the players - the new add-ons are Chris Lynn, Nathan Coulter-Nile, Saurabh Tiwary, Mohsin Khan, Digvijay Deshmukh & Balwant Rai Singh.
The player name, base price and Bid Price are as follows:
Player Name | Base Price | Bid Price |
---|---|---|
Rohit Sharma | NA | Rs. 15 crore |
Digvijay Deshmukh | Rs. 20 lakh | Rs. 20 lakh |
Nathan Coulter-Nile | Rs.1 crore | Rs. 8 crore |
Prince Balwant Rai Singh | Rs. 20 lakh | Rs. 20 lakh |
Hardik Pandya | NA | Rs. 11 crore |
Krunal Pandya | NA | Rs. 8.8 crore |
Mohsin Khan | Rs. 20 lakh | Rs. 20 lakh |
Chris Lynn | Rs. 2 crore | Rs. 2 crore |
Jasprith Bumrah | NA | Rs. 7 crore |
Ishan Kishan | NA | Rs. 6.2 crore |
Kieron Pollard | NA | Rs. 5.4 crore |
Mitchell McClenaghan | NA | Rs. 1 crore |
Rahul Chahar | NA | Rs. 2 crore |
Lasith Malinga | NA | Rs. 2 crore |
Quinton de Kock | NA | Rs. 2.8 crore |
Suryakumar Yadav | NA | Rs. 3.2 crore |
Anmolpreet Singh | NA | Rs. 80 lakh |
Jayant Yadav | NA | Rs. 50 lakh |
Aditya Tare | NA | Rs. 20 lakh |
Anukal Roy | NA | Rs. 20 lakh |
Trent Boult | NA | Rs. 3.2 crore |
Sherfane Rutherford | NA | Rs. 2 crore |
Talk to our investment specialist
Kolkata Knight Riders have won two IPL title in 2012 and 2014 titles. The team has new players - Eoin Morgan, Pat Cummins, Rahul Tripathi, Varun Chakravarthy, Chris Green, Tom Banton, Pravin Tambe and Nikhil Naik.
Take a look at the players, base price and bid price:
Player Name | Base Price | Bid Price |
---|---|---|
Sunil Narine | NA | Rs. 8.50 crore |
Pat Cummins | Rs. 2 crore | Rs. 15.5 crore |
Dinesh Kartik | NA | Rs. 7.40 crore |
Rahul Tripathi | Rs. 20 lakh | Rs. 60 lakh |
Andre Russell | NA | Rs. 7 crore |
Kuldeep Yadav | NA | Rs. 5.80 crore |
Nitish Rana | NA | Rs. 3.40 crore |
Tom Banton | Rs. 1 crore | Rs. 1 crore |
Nikhil Naik | Rs. 20 lakh | Rs. 20 lakh |
Kamlesh Nagarkoti | NA | Rs. 3.20 crore |
Shivam Mavi | NA | Rs. 3 crore |
Andre Russell | NA | Rs. 8.50 crore |
Shubham Gill | NA | Rs. 1.80 crore |
Lockie Ferguson | NA | Rs. 1.60 crore |
Rinku Singh | NA | Rs. 80 lakh |
Harry Gurney | NA | Rs. 75 lakh |
Prasidh Krishna | NA | Rs. 20 lakh |
Eoin Morgan | 1.5 crore | 5.25 crore |
Chris Green | Rs. 20 lakh | Rs. 20 lakhs |
Sandeep Warrier | NA | Rs. 20 lakh |
Siddesh Lad | NA | Rs. 20 lakh |
Varun Chakravarthy | Rs. 3 lakh | Rs. 4 crore |
Pravin Tambe | Rs. 20 lakh | Rs. 20 lakh |
M Siddharth | Rs. 20 lakh | Rs. 20 lakh |
Rajasthan Royals won the first IPL season and since then it has not won any title. The team has new players Robin Uthappa, Jaydev Unadkat, Yashasvi Jaiswal, Anuj Rawat, Akash Singh, Kartik Tyagi, David Miller, Oshane Thomas, Anirudha Joshi, Andrew Tye and Tom Curran.
The team players, base price and sold price are as follows:
Players Name | Base Price | Bid Price |
---|---|---|
Ben Stokes | NA | Rs. 12.5 crore |
Anirudha Joshi | Rs. 20 lakh | Rs. 20 lakh |
Tom Curran | Rs. 1 crore | Rs.1 crore |
Jaydev Unadkat, | Rs. 1 crore | Rs. 3 crore |
Oshane Thomas | Rs. 50 lakh | Rs. 50 lakh |
Anuj Rawat | Rs. 20 lakh | Rs. 80 lakh |
Akash Singh | Rs. 20 lakh | Rs. 20 lakh |
Kartik Tyagi | Rs. 20 lakh | Rs. 1.3 crore |
David Miller | Rs. 75 lakh | Rs. 75 lakh |
Steve Smith | NA | Rs. 12 crore |
Andrew Tye | Rs. 1 crore | Rs. 1 crore |
Yashasvi Jaiswal | Rs. 20 lakh | Rs. 2.4 crore |
Sanju Samson | NA | Rs. 8 crore |
Robin Uthappa | Rs. 1.5 crore | Rs. 3 crore |
Jofra Archer | NA | Rs. 7.2 crore |
Jos Buttler | NA | Rs. 4.4 crore |
Rahul Tewatia | NA | Rs. 3 crore |
Varun Aaron | NA | Rs. 1 crore |
Shashank Singh | NA | Rs. 30 lakh |
Mahipal Lomror | NA | Rs. 20 lakh |
Manan Vohra | NA | Rs. 20 lakh |
Riyan Parag | NA | Rs. 20 lakh |
Shreyas Gopal | NA | Rs. 20 lakh |
Talk to our investment specialist
Chennai Super Kings is one of the famous teams in IPL. The team has won IPL title three times in 2010, 2011 and 2018. The new players of team are - Sam Curran, Piyush Chawla, Josh Hazlewood and R. Sai Kishore.
Here're the Chennai Super Kings team players, base price and bid price:
Player Name | Base Price | Base Price |
---|---|---|
MS Dhoni | NA | Rs. 15 crore |
Piyush Chawla | Rs. 1 crore | Rs. 6.75 crore |
Josh Hazlewood | Rs. 2 crore | Rs. 2 crore |
Suresh Raina | NA | Rs. 11 crore |
Kedar Jadhav | NA | Rs. 7.6 crore |
Sam Curran | Rs. 2 crore | Rs. 5.5 crore |
Ravindra Jadeja | NA | Rs. 7 crore |
Dwayne Bravo | NA | Rs. 6.4 crore |
Karn Sharma | NA | Rs. 5 crore |
R. Sai Kishore | Rs. 20 lakh | Rs. 20 lakh |
Shane Watson | NA | Rs. 4 crore |
Shardul Thakur | NA | Rs. 2.6 crore |
Ambati Rayudu | NA | Rs. 2.2 crore |
Harbhajan Singh | NA | Rs. 2 crore |
Murali Vijay | NA | Rs. 2 crore |
Faf du Plesis | NA | Rs. 1.6 crore |
Imran Tahir | NA | Rs. 1 crore |
Deepak Chahar | NA | Rs. 80 lakh |
Lungisani Ngidi | NA | Rs. 50 lakh |
Mitchell Santner | NA | Rs. 50 lakh |
KM Asif | NA | Rs. 40 lakh |
Jagadeesan Narayan | NA | Rs. 20 lakh |
Monu Singh | NA | Rs. 20 lakh |
Ruturaj Gaikwad | NA | Rs. 20 lakh |
Kings XI Punjab is one of the popular teams in IPL. Unfortunately, the team hasn’t won any title in any season. The team has new players - Glenn Maxwell, Sheldon Cottrell, Deepak Hooda, Ishan Porel, Ravi Bishnoi, James Neesham, Chris Jordan, Tajindar Dhillon and Prabhsimran Singh.
Check the base price and bid price of the Kings XI Punjab:
Player Name | Base Price | Bid Price |
---|---|---|
KL Rahul | NA | Rs. 11 crore |
Tajinder Dhillon | Rs. 20 lakh | Rs. 20 lakh |
Mohammad Shami | NA | Rs. 4.8 crore |
Nicholas Pooran | NA | Rs. 4.2 crore |
Chris Jordan | Rs. 75 lakh | Rs. 3 crore |
Sheldon Cottrell | Rs. 50 lakh | Rs. 8.5 crore |
Glenn Maxwell | Rs. 2 crore | Rs. 10.75 crore |
James Neesham | Rs. 50 lakh | Rs. 50 lakh |
Mujeeb ur Rahman | NA | Rs. 4 crore |
Deepak Hooda | Rs. 40 lakh | Rs. 50 lakh |
Ishan Porel | Rs. 20 lakh | Rs. 20 lakh |
Krishnappa Gowtham | NA | Rs. 6.2 crore |
Prabhsimran Singh | Rs. 20 lakh | Rs. 55 lakh |
Chris Gayle | NA | Rs. 2 crore |
Mandeep Singh | NA | Rs. 1.4 crore |
Mayank Agarwal | NA | Rs. 1 crore |
Hardus Viljoen | NA | Rs. 75 lakh |
Darshan Nalkande | NA | Rs. 30 lakh |
Sarfaraz Khan | NA | Rs. 25 lakh |
Arshdeep Singh | NA | Rs. 20 lakh |
Harpreet Brar | NA | Rs. 20 lakh |
Murugan Ashwin | NA | Rs. 20 lakh |
Jagadeesha Suchith | NA | Rs. 20 lakh |
Delhi Capital is previously known as Delhi Daredevils. It is a good team with skillful players. In this season, the team has new players Jason Roy, Chris Woakes, Alex Carey, Shimron Hetmyer, Mohit Sharma, Tushar Deshpande, Marcus Stionis and Lalit Yadav.
The team players, base price and bid price are as follows:
Player Name | Base Price | Bid Price |
---|---|---|
Ravichandran Ashwin | NA | Rs. 7.6 crore |
Lalit Yadav | Rs. 20 lakh | Rs. 20 lakh |
Mohit Sharma | Rs. 50 lakh | Rs. 50 lakh |
Chris Woakes | Rs. 1.5 crore | Rs. 1.5 crore |
Rishabh Pant | NA | Rs. 8 crore |
Shimron Hetmyer | Rs. 50 lakh | Rs. 7.5 crore |
Jason Roy | Rs. 1.5 crore | Rs. 1.5 crore |
Shreyas Iyer | NA | Rs. 7 crore |
Shikar Dhawan | NA | Rs. 5.2 crore |
Kagiso Rabada | NA | Rs. 4.2 crore |
Alex Carey | Rs. 50 lakh | Rs. 2.4 crore |
Amit Mishra | NA | Rs. 4 crore |
Ajinkya Rahane | NA | Rs. 5.25 crore |
Marcus Stoinis | Rs. 1 crore | Rs. 4.8 crore |
Tushar Deshpande | Rs. 20 lakh | Rs. 20 lakh |
Prithvi Shaw | NA | Rs. 1.2 crore |
Ishant Sharma | NA | Rs. 1.1 crore |
Avesh Khan | NA | Rs. 70 lakh |
Keemo Paul | NA | Rs. 50 lakh |
Harshal Patel | NA | Rs. 20 lakh |
Sandeep Lamichhane | NA | Rs. 20 lakh |
Sunrisers Hyderabad is one of the strong teams in the IPL. The team has won the IPL title in 2016. In the current season, new players are Virat Singh, Priyam Garg, Mitchell Marsh, Sandeep Bavanaka, Abdul Samad, Fabian Allen and Sanjay Yadav.
Take a look at the Sunrisers Hyderabad team players, base price and bid price:
Player Name | Base Price | Bid Price |
---|---|---|
David Warner | NA | Rs. 12 crore |
virat Singh | Rs. 20 lakh | Rs. 1.9 crore |
Priyam garg | Rs. 20 lakh | Rs. 1.9 crore |
Abdul Samad | Rs. 20 lakh | Rs. 20 lakh |
Sanjay Yadav | Rs. 20 lakh | Rs. 20 lakh |
Sandeep Bavanaka | Rs. 20 lakh | Rs. 20 lakh |
Manish Pandey | NA | Rs. 11 crore |
Mitchell Marsh | Rs. 2 crore | Rs. 2 crore |
Rashid Khan | NA | Rs. 9 crore |
Bhuvneshwar Kumar | NA | Rs. 8.5 crore |
Siddarth Kaul | NA | Rs. 3.8 crore |
Shahbaz Nadeem | NA | Rs. 3.2 crore |
Fabian Allen | Rs. 50 lakh | Rs. 50 lakh |
Vijay Shankar | NA | Rs. 3.2 crore |
Kane Williamson | NA | Rs. 3 crore |
Khaleel Ahmed | NA | Rs. 3 crore |
Sandeep Sharma | NA | Rs. 3 crore |
Jonny Bairstow | NA | Rs. 2.2 crore |
Wriddhiman Saha | NA | Rs. 1.2 crore |
Mohammad Nabi | NA | Rs. 1 crore |
Shreevats Goswami | NA | Rs. 1 crore |
Basil Thampi | NA | Rs. 95 lakh |
Abhishek Sharma | NA | Rs. 55 lakh |
Billy Stanlake | NA | Rs. 50 lakh |
Thangarasu Natarajan | NA | Rs. 50 lakh |
Royal Challengers Bangalore are the three times runner up in the Indian Premier League. The team has new players Aaron Finch, Chris Morris, Joshua Philippe, Kane Richardson, Pavan Deshpande, Dale Steyn, Shahbaz Ahamad and Isuru Udana.
Royal Challengers Bangalore team players, base price, and bid price are as follows:
Player Name | Base Price | Bid Price |
---|---|---|
Virat Kholi | NA | Rs. 17 crore |
Isuru Udana | Rs. 50 lakh | Rs. 50 lakh |
Ab de Villers | NA | Rs. 11 crore |
Aaron Finch | Rs. 1 crore | Rs. 4.40 crore |
Pavan Deshpande | Rs. 20 lakh | Rs. 20 lakh |
Yuzvendra Chahal | NA | Rs. 6 crore |
Joshua Phillipe | Rs. 20 lakh | Rs. 20 lakh |
Chris Morris | Rs. 1.5 crore | Rs. 10 crore |
Kane Richardson | Rs. 1.5 crore | Rs. 4 crore |
Dale Steyn | Rs. 2 crore | Rs. 2 crore |
Shivam Dube | NA | Rs. 4.8 crore |
Umesh Yadav | NA | Rs. 4.2 crore |
Washington Sundar | NA | Rs. 3.2 crore |
Shahbaz Ahamad | Rs. 20 lakh | Rs. 20 lakh |
Navdeep Saini | NA | Rs. 3 crore |
Mohammad Siraj | NA | Rs. 2.6 crore |
Moeen Ali | NA | Rs. 1.7 crore |
Parthiv Patel | NA | Rs. 1.7 crore |
Pawan Negi | NA | Rs. 1 crore |
Gurkeerat Singh | NA | Rs. 50 lakh |
Devdutt Padikkal | NA | Rs. 20 lakh |
The maximum allocated fund to a team is Rs. 85 crore and in one team there are maximum 4 international players.
The maximum squad size is of 25 players and the details are as follows:
IPL Team | Funds Spent | Total Players |
---|---|---|
Royal Challengers Bangalore | Rs. 78.60 crore | 21 |
Chennai Super Kings | Rs. 84.85 crore | 24 |
Delhi Capitals | Rs. 76 crore | 22 |
Sunrisers Hyderabad | Rs. 74.90 crore | 25 |
Kolkata Knight Riders | Rs. 76.50 crore | 23 |
Mumbai Indians | Rs. 83.05 crore | 24 |
Kings XI Punjab | Rs. 68.50 crore | 25 |
Rajasthan Royals | Rs. 70.25 crore | 25 |
The Board of Control for Cricket in India has announced a new IPL sponsor Dream 11 for the IPL Season 13. In the bid, two education technology companies have participated, BYJUs with Rs. 201 crore and Unacademy with Rs. 170 crore. Many brands have shown interest in replacing Vivo as the title sponsor. In 2018, Vivo has made a deal with IPL with a whopping amount of Rs. 440 crore. But, the current sponsorship of Dream 11 will last for a few months and the BCCI has to seal a deal which was close to 50% what was received from Vivo.
IPL 2020 live streaming will be aired on renowned channels and legal platforms. Star Indian will showcase an IPL live stream in Europe, South America and South-East Asia. Australia will now get to witness the premier league on Yupp TV. One the other hand, Sky Sports Cricket and Sky Sports Mix channels will bring the league to the viewers. The Indian neighbouring country Pakistan will get a chance to witness the most popular T20 game on GEO Super Channel.
Indian Premier League is a T-20 cricket league game that is contested every year from March or April till May. The game has eight teams representing eight Indian cities. It was founded in 2008 by the Board of Control for Cricket in India. IPL is the most-attended cricket tournament in the world and ranked sixth in terms of attendance among all the sports leagues. As per Duff & Phelps, the brand value of the IPL in 2019 was Rs. 475 billion. And, according to the BCCI, the 2015 IPL season has contributed Rs. 11.05 billion
to the Indian Economy.
The two months entertainment pack is all yours. Stay tuned!