Table of Contents
The Indian Premier League (IPL) is back again with its 13th season! Every cricket lover in India is heads over heels as this quarantine is finally going to be exciting. The rush of adrenaline, the shouts of victory and the hooting is all going to be something to look forward to.
The IPL, this year, comes with a twist. It’s not Vivo IPL anymore. Dream11 won the title sponsorship's right this year after Vivo withdrew its five-year contract amid Indo-China tension. And yes, IPL is also going international for the first time! Yes, you heard it right. IPL will be held in Dubai this year.
Amid the Coronavirus pandemic, the Board of Control for Cricket in India (BCCI) decided to have the matches played without a live audience. After all, safety first right? But nothing else is going to change! You still get to experience the thrill at the comfort of your homes.
With the tirade of events that took place this year, the IPL tournament is all set to begin from 19th September 2020 to 10th November 2020
. The tournament will begin at 7:30 pm IST
on 19th September.
The event will witness a total of 8 teams this year, namely Chennai Super Kings, Delhi Capitals, Kings XI Punjab, Kolkata Knight Riders, Mumbai Indians, Rajasthan Royals, Royal Challengers Bangalore and Sunrisers Hyderabad.
The auction for the various team players took place on 19th December 2019. A total of 73 slots were available out of which 29 slots were reserved for players from abroad.
The Chennai Super Kings is one of the most popular IPL teams. It won the grand finals in 2010, 2011 and in 2018.Mahendra Singh Dhoni is the captain of the team, and the team is coached by Stephen Fleming. The owner of the team is Chennai Super Kings Cricket Limited.
For the game this year, a few other players have been bought to increase the strength of the team, namely Sam Curran, Piyush Chawla, Josh Hazlewood and R. Sai Kishore. The team has retained MS Dhoni, Suresh Raina, Ambati Raydu, Shane Watson, Faf Du Plessis, Murali Vijay, Kedar Jadhav, Ravindra Jadeja, Dwayne Bravo, Rituraj Gaikwad, Karn Sharma, Imran Tahir, Harbhajan Singh, Shardul Thakur, Mitchell Santner, K.M Asif, Deepak Chahar, N. Jagadeesan, Monu Singh and Lungi Ngidi.
The team has a total of 24 players with 16 Indians and 8 from abroad.
Player | Role | Price |
---|---|---|
Ambati Rayadu (R) | Batsman | 2.20 crore |
Monu Singh (R) | Batsman | 20 lakhs |
Murali Vijay (R) | Batsman | 2 crore |
Ruturaj Gaikwad (R) | Batsman | 20 lakhs |
Suresh Raina (R) | Batsman | 11 crore |
MS Dhoni (R) | Wicket Keeper | 15 crore |
Jagadeesan Narayan (R) | Wicket Keeper | 20 lakhs |
Asif K M (R) | All-Rounder | 40 lakhs |
Dwayne Bravo (R) | All-Rounder | 6.40 crore |
Faf du Plessis (R) | All-Rounder | 1.60 crore |
Karn Sharma (R) | All-Rounder | 5 crore |
Kedar Jadhav (R) | All-Rounder | 7.80 crore |
Ravindra jadeja (R) | All-Rounder | 7 crore |
Shane Watson (R) | All-Rounder | 4 crore |
Sam Curran | All-Rounder | 5.50 crore |
Deepak Chahar (R) | Bowler | 80 lakhs |
Harbhajan Singh (R) | Bowler | 2 crore |
Imran Tahir (R) | Bowler | 1 crore |
Lungisani Ngidi (R) | Bowler | 50 lakhs |
Mitchell Santner (R) | Bowler | 50 lakhs |
Shardul Thakur (R) | Bowler | 2.60 crore |
Piyush Chawla | Bowler | 6.75 crore |
Josh Hazlewood | Bowler | 2 crore |
R. Sai Kishore | Bowler | 20 lakhs |
The Delhi Capitals, previously known as Delhi Daredevils is also a great team on the list. It was founded in 2008. The Coach of the team is Ricky Ponting, while the captain is Shreyas Iyer. The team is owned by GMR Sports Pvt. Ltd and JSW Sports Pvt Ltd.
The team has also bought eight new players this season, namely Jason Roy, Chris Woakes, Alex Carey, Shimon Hetmyer, Mohit Sharma, Tushar Deshpande, Marcus Stoinis and Lalit Yadav. The team has retained Shikhar Dhawan, Prithvi Shaw, Shreyas Iyer, Rishabh Pant, Axar Patel, Amit Mishra, Ishant Sharma, Harshal Patel, Avesh Khan, Kagiso Rabada, Keemo Paul and Sandeep Lamichhane.
It has a total strength of 22 players with 14 Indian players and eight overseas players.
Player | Role | Price |
---|---|---|
Shreyas Iyer (R) | Batsman | 7 crore |
Ajinkya Rahane (R) | Batsman | 5.25 crore |
Keemo Paul (R) | Batsman | 50 lakhs |
Prithvi Shaw (R) | Batsman | 1.20 crore |
Shikhar Dhawan (R) | Batsman | 5.20 crore |
Shimron Heymyer | Batsman | 7.75 crore |
Jason Roy | Batsman | 1.50 crore |
Rishabh Pant (R) | Wicket Keeper | 15 crore |
Alex Carey | Wicket Keeper | 2.40 crore |
Marcus Stoinis | All-Rounder | 4.80 crore |
Lalit Yadav | All-Rounder | 20 lakhs |
Chris Woakes | All-Rounder | 1.50 crore |
Avesh Khan (R) | Bowler | 70 lakhs |
Ravichandran Ashwin (R) | Bowler | 7.60 crore |
Sandeep Lamichhane (R) | Bowler | 20 lakhs |
Axax Patel (R) | Bowler | 5 crore |
Harshal Patel (R) | Bowler | 20 lakhs |
Ishant Sharma (R) | Bowler | 1.10 crore |
Kagiso Rabada (R) | Bowler | 4.20 crore |
Mohit Sharma | Bowler | 50 lakhs |
Tushar Deshpande | Bowler | 20 lakhs |
Amit Mishra (R) | Bowler | 4 crore |
Talk to our investment specialist
The Kings XI Punjab is one among the popular teams in the IPL 2020 list. The team is captained by KL Rahul and Anil Kumble serves as the coach. It is owned by KPH Dream Cricket Private Limited. The team has bought nine news players this year, namely - Glenn Maxwell, Sheldon Cottrell, Deepak Hooda, Ishan Porel, Ravi Bishnoi, James Neesham, Chris Jordan, Tajinder Dhillon and Prabhsimran Singh.
It has retained KL Rahul, Karun Nair, Mohammed Shami, Nicholas Pooran, Mujeeb ur Rahman, Chris Gayle, Mandeep Singh, Mayank Agarwal, Hardus Viljoen, Darshan Nalkande, Sarfaraz Khan, Arshdeep Singh, Harpreet Brar and Murugan Ashwin.
It has a team strength of 25 players with 17 Indian players and eight overseas players.
Player | Role | Price |
---|---|---|
Karun Nair (R) | Batsman | 5.60 crore |
Arshdeep Singh (R) | Batsman | 20 lakhs |
Chris Gayle (R) | Batsman | 2 crore |
Darshan Nalkande (R) | Batsman | 30 lakhs |
Gowtham Krishnappa (R) | Batsman | 6.20 crore |
Hardus Viljoen (R) | Batsman | 75 lakhs |
Harpreet Brar (R) | Batsman | 20 lakhs |
Mayank Agarwal (R) | Batsman | 1 crore |
Nicholas Pooran (R) | Batsman | 4.20 crore |
Sarfaraz Khan (R) | Batsman | 25 lakhs |
Prabhsimran Singh | Wicket Keeper | 55 lakhs |
KL Rahul (R) | Wicket Keeper | 11 crore |
Mandeep Singh (R) | All-Rounder | 1.40 crore |
Glenn Maxwell | All-Rounder | 10.75 crore |
Chris Jordan | All-Rounder | 3 crore |
Deepak Hooda | All-Rounder | 50 lakhs |
James Neesham | All-Rounder | 50 lakhs |
Tajinder Dhillon | All-Rounder | 20 lakhs |
Ishan Porel | Bowler | 20 lakhs |
Jagadeesha Suchith (R) | Bowler | 20 lakhs |
Mohammad Shami (R) | Bowler | 4.80 crore |
Ravi Bishnoi | Bowler | 2 crore |
Sheldon Cottrell | Bowler | 8.50 crore |
Murugan Ashwin (R) | Bowler | 20 lakhs |
Kolkata Knight Riders are a two-time IPL champions team. They won the finals in 2012 and 2014. The team is owned by Knight Riders Sports Private Limited.
Brendon McCullum is the coach and Dinesh Karthik is the captain. The team has bought nine new players this season, namely Eoin Morgan, Pat Cummins, Rahul Tripathi, Varun Chakravarthy, M Siddharth, Chris Green, Tom Banton, Pravin Tambe and Nikhil Naik. It has retained Dinesh Karthik, Andre Russell, Sunil Narine, Kuldeep Yadav, Shubman Gill, Lockie Ferguson, Nitish Rana, Rinku Singh, Prasidh Krishna, Sandeep Warrier, Harry Gurney, Kamlesh Nagarkoti and Shivam Mavi.
The team has a strength of a total 23 players with 15 Indian players and 8 overseas players.
Player | Role | Price |
---|---|---|
Andre Russell (R) | Batsman | 8.50 crore |
Harry Gurney (R) | Batsman | 75 lakhs |
Kamlesh Nagarkoti (R) | Batsman | 3.20 crore |
Lockie Ferguson (R) | Batsman | 1.60 crore |
Nitish Rana (R) | Batsman | 3.40 crore |
Prasidh Krishna (R) | Batsman | 20 lakhs |
Rinku Singh (R) | Batsman | 80 lakhs |
Shubham Gill (R) | Batsman | 1.80 crore |
Siddhesh Lad (R) | Batsman | 20 lakhs |
Eoin Morgan | Batsman | 5.25 crore |
Tom Banton | Batsman | 1 crore |
Rahul Tripathi | Batsman | 60 lakhs |
Dinesh Karthik (R) | Wicket Keeper | 7.40 crore |
Nikhil Shankar Naik | Wicket Keeper | 20 lakhs |
Sunil Narine (R) | All-Rounder | 12.50 crore |
Pat Cummins | All-Rounder | 15.5 crore |
Shivam Mavi (R) | All-Rounder | 3 crore |
Varun Chakaravarthy | All-Rounder | 4 crore |
Chris Green | All-Rounder | 20 lakhs |
Kuldeep Yadav (R) | Bowler | 5.80 crore |
Sandeep Warrier (R) | Bowler | 20 lakhs |
Pravin Tambe | Bowler | 20 lakhs |
M Siddharth | Bowler | 20 lakhs |
Rajasthan Royals was the first team to win the IPL in 2008. Since then they have not been able to win again. The owner of Rajasthan Royals is Royal Multisport Pvt. Ltd.
The coach is Andrew McDonald and the captain of the team is Steve Smith. The team has bought 11 new players for this season, namely Robin Uthappa, Jaydev Unadkat, Yashasvi Jaiswal, Anuj Rawat, Akash Singh, Kartik Tyagi, David Miller, Oshane Thomas, Anirudha Joshi, Andrew Tye and Tom Curran.
The team has retained Steve Smith, Sanju Samson, Jofra Archer, Ben Stokes, Jos Buttler, Riyan Parag, Shashank Singh, Shreyas Gopal, Mahipal Lomror, Varun Aaron and Manan Vohra. The team has a strength of 25 players with 17 Indian players and 8 overseas players.
Player | Role | Price |
---|---|---|
Riyan Parag (R) | Batsman | 20 lakhs |
Shashank Singh (R) | Batsman | 30 lakhs |
Steve Smith (R) | Batsman | 12.50 crore |
Robin Uthappa | Batsman | 3 crore |
David Miller | Batsman | 75 lakhs |
Manan Vohra (R) | Batsman | 20 lakhs |
Jos Butler (R) | Wicket Keeper | 4.40 crore |
Sanju Samson (R) | Wicket Keeper | 8 crore |
Anuj Rawat | Wicket Keeper | 80 lakhs |
Ben Stokes (R) | All-Rounder | 12.50 crore |
Mahipal Lomror (R) | All-Rounder | 20 lakhs |
Shreyas Gopal (R) | All-Rounder | 20 lakhs |
Yashasvi Jaiswal | All-Rounder | 2.40 crore |
Tom Curran | All-Rounder | 1 crore |
Ankit Rajpoot (R) | Bowler | 3 crore |
Jofra Archer (R) | Bowler | 7.20 crore |
Mayank Markande (R) | Bowler | 2 crore |
Rahul Tewatia (R) | Bowler | 3 crore |
Varun Aaron (R) | Bowler | 2.40 crore |
Jaydev Unadkat | Bowler | 3 crore |
Kartik Tyagi | Bowler | 1.30 crore |
Andrew Tye | Bowler | 1 crore |
Oshane Thomas | Bowler | 50 lakhs |
Anirudha Ashok Joshi | All-Rounder | 20 lakhs |
Akash Singh | Bowler | 20 lakhs |
Mumbai Indians is the only team on the list to have won grand finals of the IPL. It emerged victorious in 2013, 2015, 2017 and 2019. The team is owned by India Win Sports Pvt. Ltd. Mahela Jayawardene is the coach and Rohit Sharma is the captain of the team.
The team has bought six new players namely Chris Lynn, Nathan Coulter-Nile, Saurabh Tiwary, Mohsin Khan, Digvijay Deshmukh and Balwant Rai Singh. It has retained Rohit Sharma, Hardik Pandya, Jasprit Bumrah, Krunal Pandya, Surya Kumar Yadav, Ishan Kishan, Anmolpreet Singh, Jayant Yadav, Aditya Tare, Quinton de Kock, Anukul Roy, Kieron Pollard, Lasith Malinga and Mitchel McClenaghan.
The team has a total of 2 players with 24 Indian players and 8 overseas players.
Player | Role | Price |
---|---|---|
Rohit Sharma (R) | Batsman | 15 crore |
Anmolpreet Singh (R) | Batsman | 80 lakhs |
Ankul Roy (R) | Batsman | 20 lakhs |
Sherfane Rutherford (R) | Batsman | 2 crore |
Suryakumar Yadav (R) | Batsman | 3.20 crore |
Chris Lynn | Batsman | 2 crore |
Saurabh Tiwary | Batsman | 50 lakhs |
Aditya Tare (R) | Wicket Keeper | 20 lakhs |
Ishan Kishan (R) | Wicket Keeper | 6.20 crore |
Quinton de Kock (R) | Wicket Keeper | 2.80 crore |
Hardik Pandya (R) | All-Rounder | 11 crore |
Kieron Pollard (R) | All-Rounder | 5.40 crore |
Krunal Pandya (R) | All-Rounder | 8.80 crore |
Rahul Chahar (R) | All-Rounder | 1.90 crore |
Digvijay Deshmukh | All-Rounder | 20 lakhs |
Prince Balwant Rai Singh | All-Rounder | 20 lakhs |
Dhawal Kulkarni (R) | Bowler | 75 lakhs |
Jasprit Bumrah (R) | Bowler | 7 crore |
Jayant Yadav (R) | Bowler | 50 lakhs |
Lasith Malinga (R) | Bowler | 2 crore |
Mitchell McClenaghan (R) | Bowler | 1 crore |
Trent Boult (R) | Bowler | 3.20 crore |
Nathan Coulter-Nile | Bowler | 8 crore |
Mohsin Khan | Bowler | 20 lakhs |
The Royal Challengers Bangalore has been a three-time runner up to the IPL trophy. They have joined in once again to fight for the trophy this year. The Owner of the team is Royal Challengers Sports Private Ltd. The coach is Simon Katich and the captain is Virat Kohli.
The team bought eight new players this year, namely Aaron Finch, Chris Morris, Joshua Philippe, Kane Richardson, Pavan Deshpande, Dale Steyn, Shahbaz Ahamad and Isuru Udana. The team has retained Virat Kohli, Moeen Ali, Yuzvendra Chahlal, AB de Villiers, Parthiv Patel, Mohammed Siraj, Pawan Negi, Umesh Yadav, Gurkeerat Mann, Devdutt Padikkal, Shivam Dube, Washington Sundar and Navdeep Saini.
The team has a total of 21 players with 13 Indian players and 8 overseas players.
Player | Role | Price |
---|---|---|
Virat Kohli (R) | Batsman | 17 crore |
AB de Villiers (R) | Batsman | 11 crore |
Devdutt Padikkal (R) | Batsman | 20 lakhs |
Gurkeerat Singh (R) | Batsman | 50 lakhs |
Aaron Finch | Batsman | 4.40 crore |
Shahbaz Ahamad | Wicket Keeper | 20 lakhs |
Joshua Philippe | Wicket Keeper | 20 lakhs |
Pathiv Patel (R) | Wicket Keeper | 1.70 crore |
Pawan Negi (R) | All-Rounder | 1 crore |
Shivam Dube (R) | All-Rounder | 5 crore |
Moeen Ali (R) | All-Rounder | 1.70 crore |
Isuru Udana | All-Rounder | 50 lakhs |
Pavan Deshpande | All-Rounder | 20 lakhs |
Christopher Morris | All-Rounder | 10 crore |
Kane Richardson | Bowler | 4 crore |
Dale Steyn | Bowler | 2 crore |
Mohammaed Siraj (R) | Bowler | 2.60 crore |
Navdeep Saini (R) | Bowler | 3 crore |
Umesh Yadav (R) | Bowler | 4.20 crore |
Washington Sundar (R) | Bowler | 3.20 crore |
Yuzvendra Chahal (R) | Bowler | 6 crore |
The Sunrisers Hyderabad were champions in IPL 2016 and runners up in 2018. The owner of the team for this season is SUN TV Network. The coach is Trevor Bayliss and captain is David Warner.
The team has bought seven new players this year, namely Virat Singh, Priyam Garg, Mitchell Marsh, Sandeep Bavanaka, Abdul Samad, Fabian Allen and Sanjay Yadav. The team has retained Kate Williamson, David Warner, Manish Pandey, Vijay Shankar, Rashid Khan, Mohammad Nabi, Abhishek Sharma, Wriddhiman Saha, Jonny Bairstow, Shreevats Goswami, Bhuvaneshwar Kumar, Khaleel Ahmed, Sandeep Sharma, Siddarth Kaul, Shahbaz Nadeem, Billy Stanlake, Basil Thampi and T. Natarajan.
The team has a strength of 25 players with 17 Indian players and 8 overseas players.
Player | Role | Price |
---|---|---|
Kane Williamson (R) | Batsman | 3 crore |
Abhishek Sharma (R) | Batsman | 55 lakhs |
David Warner (R) | Batsman | 12.50 crore |
Manish Pandey (R) | Batsman | 11 crore |
Priyam Garg | Batsman | 1.90 crore |
Virat Singh | Batsman | 1.90 crore |
Jonny Bairstow (R) | Wicket Keeper | 2.20 crore |
Shreevats Goswami (R) | Wicket Keeper | 1 crore |
Wridhhiman Saha (R) | Wicket Keeper | 1.20 crore |
Vijay Shankar (R) | All-Rounder | 3.20 crore |
Mitchell Marsh | All-Rounder | 2 crore |
Mohammad Nabi (R) | All-Rounder | 1 crore |
Fabian Allen | All-Rounder | 50 lakhs |
Sandeep Bavanaka | All-Rounder | 20 lakhs |
Sanjay Yadav | All-Rounder | 20 lakhs |
Abdul Samad | All-Rounder | 20 lakhs |
Basil Thampi (R) | Bowler | 95 lakhs |
Bhuvneshwar Kumar (R) | Bowler | 8.50 crore |
Billy Stanlake (R) | Bowler | 50 lakhs |
Rashid Khan (R) | Bowler | 9 crore |
Sandeep Sharma (R) | Bowler | 3 crore |
Shahbaz Nadeem (R) | Bowler | 3.20 crore |
Siddarth Kaul (R) | Bowler | 3.80 crore |
Syed Khaleel Ahmed (R) | Bowler | 3 crore |
T Natarajan (R) | Bowler | 40 lakhs |
The Indian Premier League seems to be on fire this year with all the new additions. Can't wait to witness the first international series of the IPL this year. Can you?