Table of Contents
The Indian Premier League (IPL) season is back with a blast. It goes without saying that the IPL craze is going to make this game worthy of everybody's time. In the IPL 2022 Auction, the franchises purchased a total of 204 players, comprising 137 Indians and 67 foreigners.
Following their performances in recent competitions, a few domestic and young cricketers were given their due opportunities in the league. However, some of the most important international cricketers were left unsold.
In this post, you can find everything about the players who got the highest salary in the Indian Premier League 2022 and the ones who were retained this season.
The two-day player auction for the Indian Premier League 2022 edition ended on the 13th February’2022 Sunday, with the 10 teams Investing $73.25 million on 204 players. Here is the list of the top 10 paid players:
K L Rahul - He became the highest-paid player in IPL 2022. Lucknow Super Giants signed him for Rs. 17 crores
Rohit Sharma - The most successful captain in the history of the Indian Premier League, led Mumbai Indians to win the title 5 times, and his IPL 2022 salary is around Rs. 16 crores
Rishabh Pant - With a salary of Rs. 16 crores, the main wicket-keeper of the Indian team has been retained by Delhi Capitals for the IPL 2022 season
Ravindra Jadeja - Ravindra Jadeja, a probable future captain for Chennai Super Kings and a fantastic performer across all formats of the game, was retained for a fee of Rs. 16 crores
Ishaan Kishan - The promising best wicket keeper-batsman, who has found his way into the Indian team, was repurchased by his old club, Mumbai Indians, for Rs. 15.25 crores, the most expensive purchase in the IPL 2022 Auction.
Rashid Khan - The Gujarat Titans selected the T20 player of the previous decade for a fee of Rs. 15 crores
Virat Kohli - With a salary of Rs. 15 crores, the most prolific run-scorer in IPL history will play for Royal Challengers Bangalore
Hardik Pandya - With a salary of Rs. 15 crores, the all-rounder, who has been excellent for Mumbai Indians over the years, is all set to be captain of Gujarat Titans in the IPL 2022
Sanju Samson - In IPL 2022, the top batsman on the Rajasthan Royals team will be the captain once again, earning a salary of Rs. 14 crores
Deepak Chahar - With a bid of Rs. 14 crores, the quick bowler and useful batsman became the second most expensive purchase in the IPL 2022 Auction and will play for Chennai Super Kings
Talk to our investment specialist
Before the IPL 2022 super auction, below is a list of players who have been retained by the eight existing IPL teams.
Along with a list of players that have been retained for two new teams: Lucknow SuperGiants and Gujarat Titans.
Player | Price |
---|---|
Virat Kohli | Rs. 15 crores |
Glenn Maxwell | Rs. 11 crores |
Mohammad Siraj | Rs. 7 crores |
Player | Price |
---|---|
Ravindra Jadeja | Rs. 16 crores |
MS Dhoni | Rs. 12 crores |
Moeen Ali | Rs. 8 crores |
Ruturaj Gaikwad | Rs. 6 crores |
Player | Price |
---|---|
Sanju Samson | Rs. 14 crores |
Jos Buttler | Rs. 10 crores |
Yashasvi Jaiswal | Rs. 4 crores |
Player | Price |
---|---|
Rishabh Pant | Rs. 16 crores |
Axar Patel | Rs. 9 crores |
Prithvi Shaw | Rs. 7.5 crores |
Anrich Nortje | Rs. 6.5 crores |
Player | Price |
---|---|
Kane Williamson | Rs. 14 crores |
Abdul Samad | Rs. 4 crores |
Umran Malik | Rs. 4 crores |
Player | Price |
---|---|
Andre Russell | Rs. 12 crores |
Venkatesh Iyer | Rs. 8 crores |
Varun Chakaravarthy | Rs. 8 crores |
Sunil Narine | Rs. 6 crores |
Player | Price |
---|---|
Rohit Sharma | Rs. 16 crores |
Jasprit Bumrah | Rs. 12 crores |
Suryakumar Yadav | Rs. 8 crores |
Kieron Pollard | Rs. 6 crores |
Player | Price |
---|---|
Mayank Agrawal | Rs. 12 crores |
Arshdeep Singh | Rs. 4 crores |
Player | Price |
---|---|
KL Rahul | Rs. 17 crores |
Marcus Stoinis | Rs. 9.2 crores |
Ravi Bishnoi | Rs. 4 crores |
Player | Price |
---|---|
Hardik Pandya | Rs. 15 crores |
Rashid Khan | Rs. 15 crores |
Shubman Gill | Rs. 7 crores |
Check out the list of players who grabbed an astounding price in this IPL season.
Player | Previous Year Salary | Current Year Salary |
---|---|---|
Harshal Patel | Rs. 20 Lakhs | Rs. 10.75 crores |
Prasidh Krishna | Rs. 20 Lakhs | Rs. 10 crores |
Tim David | Rs. 20 Lakhs | Rs. 8.25 crores |
Devdutt Padaikal | Rs. 20 Lakhs | Rs. 7.75 crores |
W Hasaranga | Rs. 50 Lakhs | Rs. 10.75 crores |
With the inclusion of two more teams, has added even more spice to the game, with demand for Indian players skyrocketing and several players suffering huge pay cuts. Here is the list of the highest pay cuts in this IPL season.
Player | Previous Year Salary | Current Year Salary |
---|---|---|
K Gowtham | Rs. 9.25 crores | Rs. 90 Lakhs |
Karn Sharma | Rs. 5 crores | Rs. 50 Lakhs |
Priyam Garg | Rs. 1.9 crores | Rs. 20 Lakhs |
Tymal Mills | Rs. 12 crores | Rs. 1.5 crores |
Riley Meredith | Rs. 8 crores | Rs. 1 crore |
Check out the complete list of 203 players, along with their salaries, that were sold at the two-day mega-auction in Bengaluru.
Player | Team | Salary (In crores) |
---|---|---|
Aiden Markram | Sunrisers Hyderabad | Rs. 2.6 |
Ajinkya Rahane | Kolkata Knight Riders | Rs. 1 |
Mandeep Singh | Delhi Capitals | Rs. 1.1 |
Liam Livingstone | Punjab Kings | Rs. 11.5 |
Dominic Drakes | Gujarat Titans | Rs.1.1 |
Jayant Yadav | Gujarat Titans | Rs. 1.7 |
Vijay Shankar | Gujarat Titans | Rs. 1.4 |
Odean Smith | Gujarat Titans | Rs. 6 |
Marco Jansen | Sunrisers Hyderabad | Rs. 4.2 |
Shivam Dube | Chennai Super Kings | Rs. 4 |
Krishnappa Gowtham | Lucknow SuperGiants | Rs. 0.9 |
Khaleel Ahmed | Delhi Capitals | Rs. 5.2 |
Dushmantha Chameera | Lucknow SuperGiants | Rs. 2 |
Chetan Sakariya | Delhi Capitals | Rs. 4.2 |
Sandeep Sharma | Punjab Kings | Rs. 0.5 |
Navdeep Saini | Rajasthan Royals | Rs.2.6 |
Jaydev Unadkat | Mumbai Indians | Rs. 1.3 |
Mayank Markande | Mumbai Indians | Rs. 0.65 |
Shahbaz Nadeem | Lucknow SuperGiants | Rs. 0.5 |
Mahesh Theekshana | Chennai Super Kings | Rs. 0.7 |
Rinku Singh | Kolkata Knight Riders | Rs. 0.55 |
Manan Vohra | Lucknow SuperGiants | Rs. 0.20 |
Lalit Yadav | Delhi Capitals | Rs.0.65 |
Ripal Patel | Delhi Capitals | Rs. 0.20 |
Yash Dhull | Delhi Capitals | Rs. 0.50 |
N Tilak Verma | Mumbai Indians | Rs. 1.7 |
Mahipal Lomror | Royal Challengers Bangalore | Rs. 0.95 |
Anukul Roy | Kolkata Knight Riders | Rs. 0.20 |
Darshan Nalkande | Gujarat Titans | Rs. 0.20 |
Sanjay Yadav | Mumbai Indians | Rs. 0.50 |
Raj Angad Bawa | Punjab Kings | Rs. 2 |
Rajvardhan Hangargekar | Chennai Super Kings | Rs. 1.5 |
Yash Dayal | Gujarat Titans | Rs. 3.2 |
Simranjeet Singh | Chennai Super Kings | Rs. 0.20 |
Finn Allen | Royal Challengers Bangalore | Rs. 0.80 |
Devon Conway | Chennai Super Kings | Rs. 1 |
Rovman Powell | Delhi Capitals | Rs. 2.8 |
Jofra Archer | Mumbai Indians | Rs. 8 |
Rishi Dhawan | Punjab Kings | Rs. 0.55 |
Dwaine Pretorius | Chennai Super Kings | Rs. 0.50 |
Sherfane Rutherford | Royal Challengers Bangalore | Rs. 1 |
Daniel Sams | Mumbai Indians | Rs. 2.6 |
Mitchell Santner | Chennai Super Kings | Rs. 1.9 |
Romario Shepherd | Sunrisers Hyderabad | Rs. 7.7 |
Jason Behrendorff | Royal Challengers Bangalore | Rs. 0.75 |
Obed Mccoy | Rajasthan Royals | Rs. 0.75 |
Tymal Mills | Mumbai Indians | Rs. 1.5 |
Adam Milne | Chennai Super Kings | Rs. 1.9 |
Subhranshu Senapati | Chennai Super Kings | Rs. 0.20 |
Tim David | Mumbai Indians | Rs. 8.2 |
Pravin Dubey | Delhi Capitals | Rs. 0.50 |
Prerak Mankad | Punjab Kings | Rs. 0.20 |
Suyash Prabhudessai | Royal Challengers Bangalore | Rs. 0.30 |
Vaibhav Arora | Punjab Kings | Rs. 2 |
Mukesh Choudhary | Chennai Super Kings | Rs. 0.20 |
Rasikh Dar | Kolkata Knight Riders | Rs. 0.20 |
Mohsin Khan | Lucknow SuperGiants | Rs. 0.20 |
Chama Milind | Royal Challengers Bangalore | Rs. 0.25 |
Sean Abbott | Sunrisers Hyderabad | Rs. 2.4 |
Alzarri Joseph | Gujarat Titans | Rs. 2.4 |
Riley Meredith | Mumbai Indians | Rs. 1 |
Ayush Badoni | Lucknow SuperGiants | Rs. 0.20 |
Aneeshwar Gautam | Royal Challengers Bangalore | Rs. 0.20 |
Baba Indrajith | Kolkata Knight Riders | Rs. 0.20 |
Chamika Karunaratne | Kolkata Knight Riders | Rs. 0.50 |
R Samarth | Sunrisers Hyderabad | Rs. 0.20 |
Abhijeet Tomar | Kolkata Knight Riders | Rs. 0.40 |
Pradeep Sangwan | Gujarat Titans | Rs. 0.20 |
Pratham Singh | Kolkata Knight Riders | Rs. 0.20 |
Writtick Chatterjee | Punjab Kings | Rs. 0.20 |
Shashank Singh | Sunrisers Hyderabad | Rs. 0.20 |
Kyle Mayers | Lucknow SuperGiants | Rs. 0.50 |
Karan Sharma | Lucknow SuperGiants | Rs. 0.20 |
Baltej Dhanda | Punjab Kings | Rs. 0.20 |
Saurabh Dubey | Sunrisers Hyderabad | Rs. 0.20 |
Mohd. Arshad Khan | Mumbai Indians | Rs. 0.20 |
Ansh Patel | Punjab Kings | Rs. 0.20 |
Ashok Sharma | Kolkata Knight Riders | Rs. 0.55 |
Anunay Singh | Rajasthan Royals | Rs. 0.20 |
David Miller | Gujarat Titans | Rs. 3 |
Sam Billings | Kolkata Knight Riders | Rs. 2 |
Wriddhiman Saha | Gujarat Titans | Rs. 1.9 |
Matthew Wade | Gujarat Titans | Rs. 2.4 |
C Hari Nishanth | Chennai Super Kings | Rs. 0.20 |
Anmolpreet Singh | Mumbai Indians | Rs. 0.20 |
N Jagadeesan | Chennai Super Kings | Rs. 0.20 |
Vishnu Vinod | Sunrisers Hyderabad | Rs. 0.50 |
Chris Jordan | Chennai Super Kings | Rs. 3.6 |
Lungi Ngidi | Delhi Capitals | Rs. 0.50 |
Karn Sharma | Royal Challengers Bangalore | Rs. 0.50 |
Kuldeep Sen | Rajasthan Royals | Rs. 0.20 |
Alex Hales | Kolkata Knight Riders | Rs. 1.5 |
Evin Lewis | Lucknow SuperGiants | Rs. 2 |
Karun Nair | Rajasthan Royals | Rs. 1.4 |
Glenn Phillips | Sunrisers Hyderabad | Rs. 1.5 |
Tim Seifert | Delhi Capitals | Rs. 0.5 |
Nathan Ellis | Punjab Kings | Rs. 0.75 |
Fazalhaq Farooqi | Sunrisers Hyderabad | Rs. 0.5 |
Ramandeep Singh | Mumbai Indians | Rs. 0.2 |
Atharva Taide | Punjab Kings | Rs. 0.2 |
Dhruv Jurel | Rajasthan Royals | Rs. 0.2 |
Mayank Yadav | Lucknow SuperGiants | Rs. 0.2 |
Tejas Baroka | Rajasthan Royals | Rs. 0.2 |
Bhanuka Rajapaksa | Punjab Kings | Rs. 0.5 |
Gurkeerat Singh | Gujarat Titans | Rs. 0.5 |
Tim Southee | Kolkata Knight Riders | Rs. 1.5 |
Rahul Buddhi | Mumbai Indians | Rs. 0.2 |
Benny Howel | Punjab Kings | Rs. 0.4 |
Kuldip Yadav | Rajasthan Royals | Rs. 0.2 |
Varun Aaron | Gujarat Titans | Rs. 0.5 |
Ramesh Kumar | Kolkata Knight Riders | Rs. 0.2 |
Hrithik Shokeen | Mumbai Indians | Rs. 0.2 |
K Bhagath Verma | Chennai Super Kings | Rs. 0.2 |
Arjun Tendulkar | Mumbai Indians | Rs. 0.3 |
Shubham Garhwa | Rajasthan Royals | Rs. 0.2 |
Mohammad Nabi | Kolkata Knight Riders | Rs. 1 |
Umesh Yadav | Kolkata Knight Riders | Rs. 2 |
James Neesham | Rajasthan Royals | Rs. 1.5 |
Nathan Coulter-Nile | Rajasthan Royals | Rs. 2 |
Vicky Ostwal | Delhi Capitals | Rs. 0.2 |
Rassie van der Dussen | Rajasthan Royals | Rs. 1 |
Daryl Mitchell | Rajasthan Royals | Rs. 0.75 |
Siddharth Kaul | Royal Challengers Bangalore | Rs. 0.75 |
B Sai Sudharsan | Lucknow SuperGiants | Rs. 0.2 |
Aryan Juyal | Mumbai Indians | Rs. 0.2 |
Luvnith Sisodia | Royal Challengers Bangalore | Rs. 0.2 |
Fabian Allen | Mumbai Indians | Rs. 0.75 |
David Willey | Royal Challengers Bangalore | Rs. 2 |
Aman Khan | Kolkata Knight Riders | Rs. 0.2 |
Prashant Solanki | Chennai Super Kings | Rs. 1.2 |
Shikhar Dhawan | Punjab Kings | Rs. 8.25 |
Ravichandran Ashwin | Rajasthan Royals | Rs. 5 |
Pat Cummins | Kolkata Knight Riders | Rs. 7.25 |
Kagiso Rabada | Punjab Kings | Rs. 9.25 |
Trent Boult | Rajasthan Royals | Rs. 8 |
Shreyas Iyer | Kolkata Knight Riders | Rs. 12.25 |
Mohammed Shami | Gujarat Titans | Rs. 6.25 |
Faf du Plessis | Royal Challengers Bangalore | Rs. 7 |
Quinton de Kock | Lucknow SuperGiants | Rs. 6.75 |
David Warner | Delhi Capitals | Rs. 6.25 |
Manish Pandey | Lucknow SuperGiants | Rs. 4.6 |
Shimron Hetmyer | Rajasthan Royals | Rs. 8.5 |
Robin Uthappa | Chennai Super Kings | Rs. 2 |
Jason Roy | Gujarat Titans | Rs. 2 |
Devdutt Padikkal | Rajasthan Royals | Rs. 7.75 |
Dwayne Bravo | Chennai Super Kings | Rs. 4.4 |
Nitish Rana | Kolkata Knight Riders | Rs. 8 |
Jason Holder | Lucknow SuperGiants | Rs. 8.75 |
Harshal Patel | Royal Challengers Bangalore | Rs. 10.75 |
Deepak Hooda | Lucknow SuperGiants | Rs. 5.75 |
Wanindu Hasaranga | Royal Challengers Bangalore | Rs. 10.75 |
Washington Sundar | Sunrisers Hyderabad | Rs. 8.75 |
Krunal Pandya | Lucknow SuperGiants | Rs. 8.25 |
Mitchell Marsh | Delhi Capitals | Rs. 6.5 |
Ambati Rayudu | Chennai Super Kings | Rs. 6.75 |
Ishan Kishan | Mumbai Indians | Rs. 15.25 |
Jonny Bairstow | Punjab Kings | Rs.6.75 |
Dinesh Karthik | Royal Challengers Bangalore | Rs. 5.5 |
Nicholas Pooran | Sunrisers Hyderabad | Rs. 10.75 |
T Natarajan | Sunrisers Hyderabad | Rs. 4 |
Deepak Chahar | Chennai Super Kings | Rs. 14 |
Prasidh Krishna | Rajasthan Royals | Rs. 10 |
Lockie Ferguson | Gujarat Titans | Rs. 10 |
Josh Hazlewood | Royal Challengers Bangalore | Rs. 7.75 |
Mark Wood | Lucknow SuperGiants | Rs. 7.5 |
Bhuvneshwar Kumar | Sunrisers Hyderabad | Rs. 4.2 |
Shardul Thakur | Delhi Capitals | Rs. 10.75 |
Mustafizur Rahman | Delhi Capitals | Rs. 2 |
Kuldeep Yadav | Delhi Capitals | Rs. 2 |
Rahul Chahar | Punjab Kings | Rs. 5.2 |
Yuzvendra Chahal | Rajasthan Royals | Rs. 6.5 |
Priyam Garg | Sunrisers Hyderabad | Rs. 0.2 |
Abhinav Sadarangani | Gujarat Titans | Rs. 2.6 |
Dewald Brevis | Mumbai Indians | Rs. 3 |
Ashwin Hebbar | Delhi Capitals | Rs. 0.2 |
Rahul Tripathi | Sunrisers Hyderabad | Rs. 8.5 |
Riyan Parag | Rajasthan Royals | Rs. 3.8 |
Abhishek Sharma | Sunrisers Hyderabad | Rs. 6.5 |
Sarfaraz Khan | Delhi Capitals | Rs. 0.2 |
Shahrukh Khan | Punjab Kings | Rs. 9 |
Shivam Mavi | Kolkata Knight Rider | Rs. 7.25 |
Rahul Tewatia | Gujarat Titans | Rs. 9 |
Kamlesh Nagarkoti | Delhi Capitals | Rs. 1.1 |
Harpreet Brar | Punjab Kings | Rs. 3.8 |
Shahbaz Ahmed | Royal Challengers Bangalore | Rs. 2.4 |
KS Bharat | Delhi Capitals | Rs. 2 |
Anuj Rawat | Royal Challengers Bangalore | Rs. 3.4 |
Prabhsimran Singh | Punjab Kings | Rs. 0.6 |
Sheldon Jackson | Kolkata Knight Rider | Rs. 0.6 |
Jitesh Sharma | Punjab Kings | Rs. 0.2 |
Basil Thampi | Mumbai Indians | Rs. 0.3 |
Kartik Tyagi | Sunrisers Hyderabad | Rs. 4 |
Akashdeep | Royal Challengers Bangalore | Rs. 0.2 |
KM Asif | Chennai Super Kings | Rs. 0.2 |
Avesh Khan | Lucknow SuperGiants | Rs. 10 |
Ishan Porel | Punjab Kings | Rs. 0.25 |
Tushar Deshpande | Chennai Super Kings | Rs. 0.20 |
Ankit Rajpoot | Lucknow SuperGiants | Rs. 0.50 |
Noor Ahmad | Gujarat Titans | Rs. 0.30 |
Murugan Ashwin | Mumbai Indians | Rs. 1.6 |
KC Cariappa | Rajasthan Royals | Rs. 0.30 |
Shreyas Gopal | Sunrisers Hyderabad | Rs. 0.75 |
Jagadeesha Suchith | Sunrisers Hyderabad | Rs. 0.20 |
R Sai Kishore | Gujarat Titans | Rs. 3 |
IPL 2022 auction witnessed the huge payout to buy cricket's top players by the ten teams. As compared to last year, a number of players saw a significant increase in their salary. Ishan Kishan, who was re-signed by the Mumbai Indians for a staggering price of Rs. 15.25 crores was the highest earner of the day. Kishan was not only MI's first-ever 10cr+ auction purchase in the league's 15-year existence but also the league's second-most expensive Indian auction purchase.