Table of Contents
Securities and Exchange Board of India (SEBI) introduced new and broad categories in Mutual Funds in order to bring uniformity in similar schemes launched by the different Mutual Funds. This is to aim and ensure that investors can find it easier to compare the products and evaluate the different options available before investing in a scheme.
SEBI intends to make Mutual Fund investment easier for the investors. Investors could invest according to their needs, financial goals and risk ability. SEBI has circulated new Mutual Fund categorisation on 6th October 2017. This mandates Mutual Fund Houses to categorise all their schemes (existing & future scheme) into 5 broad categories and 36 sub-categories.
Mutual fund houses are making changes in the schemes to comply with SEBI's new re-categorisation norms. Here is the list of existing mutual fund schemes that got new names.
Existing Scheme Name | New Scheme Name |
---|---|
Aditya Birla Sun Life Enhanced Arbitrage Fund | Aditya Birla Sun Life Arbitrage Fund |
Aditya Birla Sun Life MIP II - Wealth 25 Plan | Aditya Birla Sun Life Regular Savings Fund |
Aditya Birla Sun Life Cash Plus | Aditya Birla Sun Life Liquid Fund |
Aditya Birla Sun Life Small & Midcap Fund | Aditya Birla Sun Life small cap Fund |
Aditya Birla Sun Life Top 100 Fund | Aditya Birla Sun Life Focused Equity Fund |
Aditya Birla Sun Life Advantage Fund | Aditya Birla Sun Life Equity Advantage Fund |
Aditya Birla Sun Life Balanced '95 Fund | Aditya Birla Sun Life Equity Hybrid '95 Fund |
Aditya Birla Sun Life Cash Manager | Aditya Birla Sun Life Low Duration Fund |
Aditya Birla Sun Life Corporate bond Fund | Aditya Birla Sun Life Credit Risk Fund |
Aditya Birla Sun Life Dividend Yield Plus | Aditya Birla Sun Life Dividend Yield Fund |
Aditya Birla Sun Life Floating Rate Fund - Short Term | Aditya Birla Sun Life Money Manager Fund |
Aditya Birla Sun Life Gilt Plus Fund - PF Plan | Aditya Birla Sun Life Government Securities Fund |
Aditya Birla Sun Life Income Plus | Aditya Birla Sun Life Income Fund |
Aditya Birla Sun Life New Millennium Fund | Aditya Birla Sun Life Digital India Fund |
Aditya Birla Sun Life Short Term Fund | Aditya Birla Sun Life Corporate Bond Fund |
Aditya Birla Sun Life Treasury Optimizer Fund | Aditya Birla Sun Life Banking & PSU Debt fund |
Existing Scheme Name | New Scheme Name |
---|---|
Axis Constant Maturity 10 Year Fund | Axis Gilt Fund |
Axis Corporate Debt Opportunities Fund | Axis Corporate Debt Fund |
Axis Enhanced Arbitrage Fund | Axis Arbitrage Fund |
Axis Equity Fund | Axis Bluechip Fund |
Axis Fixed Income Opportunities Fund | Axis Credit Risk Fund |
Axis Income Saver | Axis Regular Saver Fund |
Axis Income Fund | Axis Strategic Bond Fund |
Talk to our investment specialist
Existing Scheme Name | New Scheme Name |
---|---|
BNP Paribas Balanced Fund | BNP Paribas Substantial Equity Hybrid Fund |
BNP Paribas Dividend Yield Fund | BNP Paribas Multi Cap Fund |
BNP Paribas Enhanced Arbitrage Fund | BNP Paribas Arbitrage Fund |
BNP Paribas Equity Fund | BNP Paribas Large cap fund |
BNP Paribas Medium Term Income Fund | BNP Paribas Medium Term Fund |
BNP PARIBAS Monthly Income Plan | BNP Paribas Conservative Hybrid Fund |
BNP Paribas Money Plus Fund | BNP Paribas Low Duration Fund |
BNP PARIBAS OVERNIGHT FUND | BNP Paribas Liquid Fund |
BNP Paribas Short Term Income Fund | BNP Paribas Short Term Fund |
Existing Scheme Name | New Scheme Name |
---|---|
BOI AXA Corporate Credit Spectrum Fund | BOI AXA Credit Risk Fund |
BOI AXA Equity Fund | BOI AXA Large and Mid Cap Equity Fund |
BOI AXA Mid Cap Equity And Debt Fund | BOI AXA Mid and Small Cap Equity and Debt Fund |
BOI AXA Regular Return Fund | BOI AXA Conservative Hybrid Fund |
BOI AXA Treasury Advantage Fund | BOI AXA Ultra Short Duration Fund |
Existing Scheme Name | New Scheme Name |
---|---|
Canara Robeco Balance | Canara Robeco Equity Debt Allocation Fund |
Canara Robeco F.O.R.C.E Fund | Canara Robeco Consumer Trends Fund |
Canara Robeco GILT PGS | Canara Robeco Gilt Fund |
Canara Robeco Income | Canara Robeco Income Fund |
Canara Robeco Large Cap+ Fund | Canara Robeco Bluechip Equity Fund |
Canara Robeco Medium Term Opportunities Fund | Canara Robeco Corporate Bond Fund |
Canara Robeco Monthly Income Plan | Canara Robeco Income Saver Fund |
Canara Robeco savings plus Fund | Canara Robeco Savings Fund |
Canara Robeco Treasury Advantage Fund | Canara Robeco Ultra Short Term Fund |
Canara Robeco Yield Advantage Fund | Canara Robeco Short Duration Fund |
Existing Scheme Name | New Scheme Name |
---|---|
DHFL Pramerica Insta Cash Plus Fund | DHFL Pramerica Insta Cash Fund |
DHFL Pramerica Top Euroland Offshore Fund | DHFL Pramerica Euro Equity Fund |
DHFL Pramerica Short Term Floating Rate Fund | DHFL Pramerica Floating Rate Fund |
DHFL Pramerica Income Advantage Fund | DHFL Pramerica Hybrid Debt Fund |
DHFL Pramerica Balanced Advantage Fund | DHFL Pramerica Hybrid Equity Fund |
DHFL Pramerica Medium Term Income Fund | DHFL Pramerica Medium Term Fund |
DHFL Pramerica Inflation Indexed Bond Fund | DHFL Pramerica Strategic Debt Fund |
DHFL Pramerica Credit Opportunities Fund | DHFL Pramerica Credit Risk Fund |
DHFL Pramerica Equity Income Fund | DHFL Pramerica Equity Savings Fund |
Existing Scheme Name | New Scheme Name |
---|---|
DSP BlackRock Balanced Fund | DSP BlackRock Equity and Bond Fund |
DSP BlackRock Constant Maturity 10Y G-Sec Fund | DSP BlackRock 10Y G-Sec Fund |
DSP BlackRock Focus 25 Fund | DSP BlackRock Focus Fund |
DSP BlackRock Income Opportunities Fund | DSP BlackRock Credit Risk Fund |
DSP BlackRock Micro Cap Fund | DSP BlackRock Small Cap Fund |
DSP BlackRock MIP Fund | DSP BlackRock Regular Savings Fund |
DSP BlackRock Opportunities Fund | DSP BlackRock Equity Opportunities Fund |
DSP BlackRock Small and mid cap fund | DSP BlackRock Midcap Fund |
DSP BlackRock Treasury Bill Fund | DSP BlackRock Savings Fund |
DSP BlackRock Ultra Short Term Fund | DSP BlackRock Low Duration Fund |
Existing Scheme Name | New Scheme Name |
---|---|
Edelweiss Bond Fund | Edelweiss Dynamic Bond Fund |
Edelweiss Corporate Debt Opportunities Fund | Edelweiss Corporate Bond Fund |
Edelweiss Dynamic Equity Advantage Fund | Edelweiss Balanced Advantage Fund |
Edelweiss Economic Resurgence Fund | Edelweiss Multi Cap Fund |
Edelweiss ELSS Fund | Edelweiss Long Term Equity Fund |
Edelweiss Equity Opportunities Fund | Edelweiss Large and Mid Cap Fund |
Edelweiss Equity Savings Advantage Fund | Edelweiss Equity Savings Fund |
Edelweiss Large Cap Advantage Fund | Edelweiss Large Cap Fund |
Edelweiss Mid and Small Cap Fund | Edelweiss Mid Cap Fund |
Edelweiss Prudent Advantage Fund | Edelweiss Multi Asset Allocation Fund |
Edelweiss Ultra Short Term Fund | Edelweiss Low Duration Fund |
Existing Scheme Name | New Scheme Name |
---|---|
Essel Equity Fund | Essel Large Cap Equity Fund |
Essel Income Plus Fund | Essel Regular Savings Fund |
Essel Midcap Fund | Essel Large and Midcap Fund |
Existing Scheme Name | New Scheme Name |
---|---|
Franklin India Balanced Fund | Franklin India Equity Hybrid Fund |
Franklin India Flexi Cap Fund | Franklin India Equity Advantage Fund |
Franklin India High Growth Companies Fund | Franklin India Focused Equity Fund |
Franklin India Monthly Income Plan | Franklin India Debt Hybrid Fund |
Templeton India Growth Fund | Templeton India value fund |
Franklin India Prima Plus | Franklin India Equity Fund |
Franklin India Treasury Management Account | Franklin India Liquid |
Franklin India Savings Plus Fund | Franklin India Savings Fund |
Franklin India Corporate Bond Opportunities Fund | Franklin India Credit Risk Fund |
Franklin India Income Builder Account | Franklin India Corporate Debt Fund |
Franklin India Government Securities Fund – Long Term | Franklin India Government Securities Fund |
Existing Scheme Name | New Scheme Name |
---|---|
HDFC Cash Management Fund - Treasury Advantage Plan | HDFC Low Duration Fund |
HDFC Corporate Debt Opportunities Fund | HDFC Credit Risk Debt Fund |
HDFC Floating Rate Income Fund - Short Term Plan | HDFC Floating Rate Debt Fund - Retail Plan |
HDFC Gilt Fund - Long Term Plan | HDFC Gilt Fund |
HDFC High Interest Fund - Dynamic Plan | HDFC Dynamic Debt Fund |
HDFC High Interest Fund - Short Term Plan | HDFC Medium Term Debt Fund |
HDFC Medium Term Opportunities Fund | HDFC Corporate Bond Fund |
HDFC Short Term Opportunities Fund | HDFC Short Term Debt Fund |
HDFC Capital Builder Fund | HDFC Capital Builder Value Fund |
HDFC Cash Management Fund - Call Plan | HDFC Overnight Fund |
HDFC Cash Management Fund - Savings Plan | HDFC money market fund |
HDFC Core & Satellite Fund | HDFC Focused 30 Fund |
HDFC Growth Fund | HDFC Balanced Advantage Fund |
HDFC Index Fund- Nifty Plan | HDFC Index Fund - NIFTY 50 Plan |
HDFC Large Cap Fund | HDFC Growth Opportunities Fund |
hdfc mf Monthly Income Plan - LTP | HDFC Hybrid Debt Fund |
HDFC Multiple Yield Fund - Plan 2005 | HDFC Multi-Asset Fund |
HDFC Premier Multi-Cap Fund | HDFC Hybrid Equity Fund |
HDFC Top 200 | HDFC Top 100 Fund |
HDFC Index Fund – SENSEX Plus Plan | HDFC Index Fund-SENSEX Plan |
Existing Scheme Name | New Scheme Name |
---|---|
ICICI Prudential Balanced Fund | ICICI Prudential Equity and Debt Fund |
ICICI Prudential Advisor Series - Cautious Plan | ICICI Prudential Advisor Series - Hybrid Fund |
ICICI Prudential Advisor Series - Dynamic Accrual Plan | ICICI Prudential Advisor Series - Debt Management Fund |
ICICI Prudential Advisor Series - Long Term Savings | ICICI Prudential Advisor Series - Passive Strategy Fund |
ICICI Prudential Moderate | ICICI Prudential Advisor Series - Conservative Fund |
ICICI Prudential Very Aggressive | ICICI Prudential Advisor Series - thematic fund |
ICICI Prudential Corporate Bond Fund | ICICI Prudential Medium Term Bond Fund |
ICICI Prudential Equity Income Fund Cumulative | ICICI Prudential Equity Savings Fund |
ICICI Prudential Focused Bluechip Equity Fund | ICICI Prudential Bluechip Fund |
ICICI Prudential Income Opportunities Fund | ICICI Prudential Bond Fund |
ICICI Prudential Income | ICICI Prudential Long Term Bond Fund |
ICICI Prudential Liquid Plan | ICICI Prudential Liquid Fund |
ICICI Prudential Dynamic Plan | ICICI Prudential Multi-Asset Fund |
ICICI Prudential Long Term Gilt Fund | ICICI Prudential Gilt Fund |
ICICI Prudential Indo Asia Equity Fund | ICICI Prudential Smallcap Fund |
ICICI Prudential Short Term Plan | ICICI Prudential Short Term Fund |
ICICI Prudential Flexible Income | ICICI Prudential Savings Fund |
ICICI Prudential Nifty 100 iWIN ETF | ICICI Prudential Nifty 100 ETF |
ICICI Prudential Nifty Index Fund | ICICI Prudential Nifty Index Plan |
ICICI Prudential Nifty iWIN ETF | ICICI Prudential Nifty ETF |
ICICI Prudential Regular Income Fund | ICICI Prudential Ultra Short Term Fund |
ICICI Prudential Savings Fund | ICICI Prudential Floating Interest Fund |
ICICI Prudential Select Large Cap Fund | ICICI Prudential Focused Equity Fund |
ICICI Prudential Top 100 Fund | ICICI Prudential Large & Mid Cap Fund |
ICICI Prudential Ultra Short Term | ICICI Prudential Corporate Bond Fund |
Existing Scheme Name | New Scheme Name |
---|---|
IDBI Corporate Debt Opportunities Fund | IDBI Credit Risk Fund |
IDBI Monthly Income Plan | IDBI Equity Savings Fund |
IDBI Prudence Fund | IDBI Hybrid Equity Fund |
Existing Scheme Name | New Scheme Name |
---|---|
IDFC Arbitrage Plus Fund | IDFC Equity Savings Fund |
IDFC Balanced Fund | IDFC Hybrid Equity Fund |
IDFC Credit Opportunities Fund | IDFC Credit Risk Fund |
IDFC Equity Fund | IDFC Large Cap Fund |
IDFC Premier Equity Fund | IDFC Multi Cap Fund |
IDFC Super Saver Income Fund - Investment Plan | IDFC Bond Fund Long Term Plan |
IDFC Super Saver Income Fund - Medium Term Plan | IDFC Bond Fund Medium Term Plan |
IDFC Super Saver Income Fund - Short Term Plan | IDFC Bond Fund Short Term Plan |
IDFC Classic Equity Fund | IDFC Core Equity Fund |
IDFC Government Securities Fund - Short Term Plan | IDFC Government Securities Fund - Constant Maturity Plan |
IDFC Ultra Short Term Fund | IDFC Low Duration Fund |
IDFC Money Manager Fund - Treasury Plan | IDFC Money Manager Fund |
IDFC Monthly Income Plan | IDFC Regular Savings Fund |
IDFC Sterling Equity Fund | IDFC Sterling Value Fund |
Existing Scheme Name | New Scheme Name |
---|---|
IIFL India Growth Fund | IIFL Focused Equity Fund |
Existing Scheme Name | New Scheme Name |
---|---|
Invesco India Active Income Fund | Invesco India Corporate Bond Fund |
Invesco India Bank Debt Fund | Invesco India Banking and PSU Debt Fund |
Invesco India Banking Fund | Invesco India Financial Services Fund |
Invesco India Business Leaders Fund | Invesco India Largecap Fund |
Invesco India Corporate Bond Opportunities Fund | Invesco India Credit Risk Fund |
Invesco India Credit Opportunities Fund | Invesco India Money Market Fund |
Invesco India Global Equity Income Fund | Invesco India Feeder- Invesco Global Equity Income Fund |
Invesco India Growth Fund | Invesco India Growth Opportunities Fund |
Invesco India Mid N Small Cap Fund | Invesco India Multicap Fund |
Invesco India Monthly Income Plan (MIP) Plus | Invesco India Regular Savings Fund |
Invesco India Medium Term Bond Fund | Invesco India Ultra Short Term Fund |
Invesco India Pan European Equity Fund | Invesco India Feeder- Invesco Pan European Equity Fund |
Invesco India Ultra Short Term Fund | Invesco India Treasury Advantage Fund |
Existing Scheme Name | New Scheme Name |
---|---|
L&T Floating Rate Fund | L&T Money Market Fund |
L&T Income Opportunities Fund | L&T Credit Risk Fund |
L&T India Prudence Fund | L&T Hybrid Equity Fund |
L&T India Special Situations Fund | L&T Large and Midcap Fund |
L&T Monthly Income Plan | L&T Conservative Hybrid Fund |
L&T Resurgent India Corporate Bond Fund | L&T Resurgent India Bond Fund |
L&T Short Term Income Fund | L&T Low Duration Fund |
L&T Short Term Opportunities Fund | L&T short term bond Fund Fund |
Existing Scheme Name | New Scheme Name |
---|---|
Mahindra ALP-Samay Bachat Yojana | Mahindra Low Duration Bachat Yojana |
Mahindra Dhan Sanchay Yojana | Mahindra Dhan Sanchay Equity Savings Yojana |
Mirae Asset India Opportunities Fund | Mirae Asset India Equity Fund |
Existing Scheme Name | New Scheme Name |
---|---|
Mirae Asset Prudence Fund | Mirae Asset Hybrid Equity Fund |
Existing Scheme Name | New Scheme Name |
---|---|
Motilal Oswal MOSt Focused Dynamic Equity Fund | Motilal Oswal Dynamic Fund |
Motilal Oswal MOSt Focused Midcap 30 Fund | Motilal Oswal Midcap 30 Fund |
Motilal Oswal MOSt Focused Multicap 35 Fund | Motilal Oswal Multicap 35 Fund |
Motilal Oswal MOSt Focused 25 Fund | Motilal Oswal Focused 25 Fund |
Motilal Oswal MOSt Focused Long Term Fund | Motilal Oswal Long Term Equity Fund |
Motilal Oswal MOSt Ultra Short Term Bond Fund | Motilal Oswal Ultra Short Term Fund |
Existing Scheme Name | New Scheme Name |
---|---|
Principal Credit Opportunities Fund | Principal Credit Risk Fund |
Principal Debt Savings Fund | Principal Corporate Bond Fund |
Principal Growth Fund | Principal Multi Cap Growth Fund |
Principal Index Fund - Nifty | Principal Nifty 100 Equal Weight Fund |
Principal Large Cap Fund | Principal Focused Multicap Fund |
Principal Balanced Fund | Principal Hybrid Equity Fund |
Principal Retail Money Manager Fund | Principal Ultra Short Term Fund |
Principal Short Term Income Fund | Principal Short Term Debt Fund |
Existing Scheme Name | New Scheme Name |
---|---|
Reliance Arbitrage Advantage Fund | Reliance Arbitrage Fund |
Reliance Corporate Bond Fund | Reliance Classic Bond Fund |
Reliance Diversified Power Sector Fund | Reliance Power and Infra Fund |
Reliance Equity Opportunities Fund | Reliance Multi Cap Fund |
Reliance Floating Rate Fund - Short Term Plan | Reliance Floating Rate Fund |
Reliance Liquid Fund - Cash Plan | Reliance Ultra Short Duration Fund |
Reliance Liquid Fund - Treasury Plan | Reliance Liquid Fund |
Reliance Liquidity Fund | Reliance Money Market Fund |
Reliance Media & Entertainment Fund | Reliance Consumption Fund |
Reliance Medium Term Fund | Reliance Prime Debt Fund |
Reliance Mid & Small Cap Fund | Reliance Focused Equity Fund |
Reliance Monthly Income Plan | Reliance Hybrid Bond Fund |
Reliance Money Manager Fund | Reliance Low Duration Fund |
Reliance NRI Equity Fund | Reliance Balanced Advantage Fund |
Reliance Quant Plus Fund | Reliance Quant Fund |
Reliance Regular Savings Fund - Balanced Plan | Reliance Equity Hybrid Fund |
Reliance Regular Savings Fund - Debt Plan | Reliance Credit Risk Fund |
Reliance Regular Savings Fund - Equity Plan | Reliance Value Fund |
Reliance Top 200 Fund | Reliance Large Cap Fund |
Existing Scheme Name | New Scheme Name |
---|---|
SBI Corporate Bond Fund | SBI Credit Risk Fund |
SBI Emerging Businesses Fund | SBI Focused Equity Fund |
SBI FMCG Fund | SBI Consumption Opportunities Fund |
SBI IT Fund | SBI Technology Opportunities Fund |
SBI Magnum Balanced Fund | SBI Equity Hybrid Fund |
SBI Magnum Equity Fund | SBI Magnum Equity ESG Fund |
SBI Magnum Gilt Fund - Long Term Plan | SBI Magnum Gilt Fund |
SBI Magnum Gilt Fund - Long Term Growth - PF Fixed 2 Years | SBI Magnum Gilt Fund - PF Fixed 2 Years |
SBI Magnum Gilt Fund - Long Term Growth - PF Fixed 3 Years | SBI Magnum Gilt Fund - PF Fixed 3 Years |
SBI Magnum Gilt Fund Short Term | SBI Magnum Constant Maturity Fund |
SBI Magnum InstaCash Fund - Liquid Floater Plan | SBI Overnight Fund |
SBI Magnum InstaCash Fund | SBI Magnum Ultra Short Duration Fund |
SBI Magnum Monthly Income Plan Floater | SBI Multi Asset Allocation Fund |
SBI Magnum Monthly Income Plan | SBI Debt Hybrid Fund |
SBI Magnum Multiplier Fund | SBI Large and Midcap Fund |
SBI Pharma Fund | SBI Healthcare Opportunities Fund |
SBI - Premier Liquid Fund | SBI Liquid Fund |
SBI Regular Savings Fund | SBI Magnum Medium Duration Fund |
SBI Small & Midcap Fund | SBI Small Cap Fund |
SBI Treasury Advantage Fund | SBI Banking and PSU Fund |
SBI-Short Horizon Fund - Ultra Short Term | SBI Magnum Low Duration Fund |
Existing Scheme Name | New Scheme Name |
---|---|
Sundaram Balanced Fund | Sundaram Equity Hybrid Fund |
Sundaram Bond Saver Fund | Sundaram Medium Term Bond Fund |
Sundaram Equity Multiplier Fund | Sundaram Large and Mid Cap Fund |
Sundaram Equity Plus Fund | Sundaram Multi Asset Fund |
Sundaram Flexible Fund-Flexible Income Plan | Sundaram Corporate Bond Fund |
Sundaram Income Plus Fund | Sundaram Short Term Credit Risk Fund |
Sundaram Monthly Income Plan - Aggressive Fund | Sundaram Debt Oriented Hybrid Fund |
Sundaram Rural India Fund | Sundaram Rural and Consumption Fund |
Sundaram Select Debt Short Term Asset Fund | Sundaram Short Term Debt Fund |
Sundaram Select Midcap Fund | Sundaram Mid Cap Fund |
Sundaram SMILE Fund | Sundaram Small Cap Fund |
Sundaram Ultra Short Term Fund | Sundaram Low Duration Fund |
Existing Scheme Name | New Scheme Name |
---|---|
Shriram Equity and Debt Opportunities Fund | Shriram Hybrid Equity Fund |
Existing Scheme Name | New Scheme Name |
---|---|
TATA Balanced Fund | Tata Hybrid Equity Fund |
Tata Liquid Fund | Tata Money Market Fund |
TATA Long Term Debt Fund | Tata Income Fund |
TATA Money Market Fund | Tata Liquid Fund |
TATA Regular Savings Equity Fund | Tata Equity Savings Fund |
Tata Ultra Short Term Fund | Tata Treasury Advantage Fund |
Tata Equity Opportunities Fund | Tata Large and Midcap Fund |
Existing Scheme Name | New Scheme Name |
---|---|
Taurus Bonanza Fund | Taurus Largecap Equity Fund |
Taurus Discovery Fund | Taurus Discovery (Midcap) Fund |
Taurus Starshare | Taurus Starshare (Multi Cap) Fund |
Existing Scheme Name | New Scheme Name |
---|---|
UTI Balanced Fund | UTI Hybrid Equity Fund |
UTI Banking Sector Fund | UTI Banking and Financial Services Fund |
UTI - Bond Fund | UTI Bond Fund |
UTI CCP Advantage Fund | UTI Children's Career Fund - Investment Plan |
UTI Children'S Career Balanced Plan | UTI Children's Career Fund - Savings Plan |
UTI - Dividend Yield Fund | UTI Dividend Yield Fund |
UTI - Floating Rate Fund - Short Term Plan | UTI Ultra Short Term Fund |
UTI Gilt Advantage Fund- LTP | UTI Gilt Fund |
UTI G-Sec Fund - Short Term Plan | UTI Overnight Fund |
UTI Income Opportunities Fund | UTI Credit Risk Fund |
UTI Long Term Equity Fund (Tax Saving) | UTI Long Term Equity Fund |
UTI MIS Advantage Plan | UTI Regular Savings Fund |
UTI - MNC Fund | UTI MNC Fund |
UTI Opportunities Fund | UTI Value Opportunities Fund |
UTI Pharma & Healthcare Fund | UTI Healthcare Fund |
UTI SPREAD Fund | UTI Arbitrage Fund |
UTI Top 100 Fund | UTI Core Equity Fund |
UTI Wealth Builder Fund | UTI Multi Asset Fund |
Existing Scheme Name | New Scheme Name |
---|---|
Kotak 50 Fund | Kotak Bluechip Fund |
Kotak Bond Regular Plan Growth | Kotak Bond Fund |
Kotak Income Opportunities Fund | Kotak Credit Risk Fund |
Kotak Monthly Income Plan | Kotak Debt Hybrid Fund |
Kotak Flexi Debt Scheme | Kotak Dynamic Bond Fund |
Kotak Balance Fund | Kotak Equity Hybrid Fund |
Kotak Opportunities Scheme | Kotak Equity Opportunities Fund |
Kotak Classic Equity Fund | Kotak India EQ contra fund |
Kotak Floater Short Term Fund | Kotak Money Market Scheme |
Kotak Treasury Advantage Fund | Kotak Savings Fund |
Kotak Midcap Scheme | Kotak Small Cap Fund |
Kotak Select Focus Fund | Kotak Standard Multicap Fund |
Existing Scheme Name | New Scheme Name |
---|---|
JM Arbitrage Advantage Fund | JM Arbitrage Fund |
JM Floater Long Term Fund | JM Dynamic Debt Fund |
JM Balanced Fund | JM Equity Hybrid Fund |
JM Equity Fund | JM Large Cap Fund |
JM High Liquidity Fund | JM Liquid Fund |
JM Multi Strategy Fund | JM Multicap Fund |
JM Money Manager Fund | JM Ultra Short Duration Fund |
JM Basic Fund | JM Value Fund |
Existing Scheme Name | New Scheme Name |
---|---|
IDFC Classic Equity Fund | IDFC Core Equity Fund |
IDFC Government Securities Fund - Short Term Plan | IDFC Government Securities Fund - Constant Maturity Plan |
IDFC Ultra Short Term Fund | IDFC Low Duration Fund |
IDFC Money Manager Fund - Treasury Plan | IDFC Money Manager Fund |
IDFC Monthly Income Plan | IDFC Regular Savings Fund |
IDFC Sterling Equity Fund | IDFC Sterling Value Fund |
Existing Scheme Name | New Scheme Name |
---|---|
lic mf Income Plus Fund | LIC MF Banking and PSU Debt Fund |
LIC MF Monthly Income Plan | LIC MF Debt Hybrid Fund |
LIC MF Balanced Fund | LIC MF Equity Hybrid Fund |
LIC MF Midcap Fund | LIC MF Large and Midcap Fund |
LIC MF Growth Fund | LIC MF Large Cap Fund |
LIC MF Equity Fund | LIC MF Multi Cap Fund |
LIC MF Savings Plus Fund | LIC MF Savings Fund |
Existing Scheme Name | New Scheme Name |
---|---|
Baroda Pioneer MIP Fund | Baroda Pioneer Conservative Hybrid Fund |
Baroda Pioneer Credit Opportunities Fund | Baroda Pioneer Credit Risk Fund |
Baroda Pioneer Balance Fund | Baroda Pioneer Hybrid Equity Fund |
Baroda Pioneer Growth Fund | Baroda Pioneer Multi Cap Fund |
*Note-The list will be updated as and when we get an insight about the changes in the scheme names.