Table of Contents
The Parag Parikh Flexi-Cap Fund (Growth) is an open-ended, diversified, and dynamic equity Mutual Fund from Parag Parikh Financial Advisory Services Ltd. (PPFAS) Mutual Fund. This fund was established on May 28, 2013. Mr Rajeev Thakkar, Mr Raj Mehta, and Mr Raunak Onkar co-manage the fund currently.
It invests in Indian and global Large-Cap, mid-cap, and small cap equities. The fund typically invests some percentage of its assets in equities of publicly-traded Indian companies. The fund adheres to the compounding concept and only offers the Growth option. It is best suited for those looking to invest for at least five years.
Here is the overview of Parag Parikh Flexi Cap Fund:
Fund House | PPFAS Mutual Fund |
---|---|
Fund Type | Open-End |
Category | Equity: Flexi Cap |
Launch Date | May 28, 2013 |
Benchmark | Nifty 50 - TRI, Nifty 500 - TRI |
Expense Ratio | 0.79% |
Assets Under Management (AUM) | ₹ 21,768.48 Crore |
ISIN | INF879O01019 |
Lock-in Period | No lock in period |
Minimum SIP | 1000 |
Minimum Lump sum amount | 5000 |
Net Asset Value (NAV) | ₹ 50.32 |
Exit Load | 1% in 730 days |
Risk | Very High |
The investment objective of Parag Parikh Flexi-Cap Fund (Growth) is long-term growth and Capital appreciation. The fund invests in a diverse Portfolio spanning multiple industries, sectors, and Market capitalisation to accomplish its investment objective.
The fund manager actively manages the portfolio of equities, equity-related securities, debt, and money market instruments. Debt and related securities account for 35% of the fund's assets.
Talk to our investment specialist
In terms of equity and debt, this fund holds 94.9% equity, 0% in debt and 5.1% in cash related instruments. The size breakup of this fund is as follows:
Fund Distribution | Break Up |
---|---|
Small-Cap | 7.5% |
Mid-Cap | 7.5% |
Large-Cap | 79.9% |
Here is the sector-wise allocation of funds:
Sector | % Assets |
---|---|
Miscellaneous | 18.42% |
Financial | 30.7% |
IT | 13.5% |
Power | 9.22% |
FMCG | 8.63% |
Retailing | 7.4% |
Automobile & Ancillaries | 6.3% |
Healthcare | 5.07% |
Ratings | 0.82% |
Here is the detailed list of the fund's current holdings, along with its percentage, sector, valuation and returns.
Holdings | Sector | % Assets | Valuation | Instrument |
---|---|---|---|---|
Alphabet Inc Class A | Services | 8.88% | ₹ 1,933.04 Cr | Foreign Equity |
ITC Ltd. | Consumer Staples | 8.63% | ₹ 1,878.62 Cr | Equity |
Bajaj Holdings & Investment Ltd. | Financial | 7.91% | ₹ 1,721.89 Cr | Equity |
Microsoft Corporation (US) | Technology | 7.78% | ₹ 1,693.59 Cr | Foreign Equity |
Amazon.com Inc. (USA) | Services | 7.4% | ₹ 1,610.87 Cr | Foreign Equity |
Axis Bank Ltd. | Financial | 5.36% | ₹ 1,223.39 Cr | Equity |
ICICI Bank Ltd. | Financial | 5.26% | ₹ 1,145.02 Cr | Equity |
HDFC Bank Ltd. | Financial | 5.18% | ₹ 1,127.61 Cr | Equity |
HCL Technologies Ltd. | Technology | 5.03% | ₹ 1,094.95 Cr | Equity |
TREPS | Financial | 4.86% | - | Debt & Cash |
Meta Platforms | Services | 4.68% | ₹ 1,018.76 Cr | Foreign Equity |
Power Grid Corporation of India Ltd. | Energy | 4.66% | ₹ 1,014.41 Cr | Equity |
Indian Energy Exchange Ltd. | Services | 4.56% | ₹ 992.64 Cr | Equity |
Hero Motocorp Ltd. | Automobile | 4.41% | ₹ 959.99 Cr | Equity |
central depository Services (India) Ltd. | Financial | 3.26% | ₹ 709.65 Cr | Equity |
Motilal Oswal Financial Services Ltd. | Financial | 1.81% | ₹ 394.01 Cr | Equity |
Multi Commodity Exchange of India Ltd. | Services | 1.62% | ₹ 352.65 Cr | Equity |
Balkrishna Industries Ltd. | Automobile | 1.2% | ₹ 261.22 Cr | Equity |
IPCA Laboratories Ltd. | Healthcare | 1.06% | ₹ 230.75 Cr | Equity |
Sun Pharmaceutical Industries. Ltd. | Healthcare | 1.06% | ₹ 230.75 Cr | Equity |
Dr. Reddy's Laboratories Ltd. | Healthcare | 1.02% | ₹ 222.04 Cr | Equity |
Zydus Lifesciences Ltd. | Healthcare | 0.97% | ₹ 211.15 Cr | Equity |
Cipla Ltd. | Healthcare | 0.96% | ₹ 208.98 Cr | Equity |
ICRA Ltd. | Services | 0.82% | ₹ 178.50 Cr | Equity |
Oracle Financial Services Software Ltd. | Technology | 0.69% | ₹ 150.20 Cr | Equity |
Suzuki Motor Corporation (Japan) | Automobile | 0.68% | ₹ 148.03 Cr | ADS/ADR |
3.00% axis bank ltd. (duration 367 days) | Financial | 0.29% | - | Debt & Cash |
4.90% HDFC Bank Ltd. (Duration 365 Days) | Financial | 0% | - | Debt & Cash |
Return analysis is a critical performance metric used by investors to assess the profitability of a certain investment. It's crucial to keep an eye on improvements in performance which will eventually help in making a clear-cut decision on future business choices.
Point-to-point returns across various time intervals are represented by trailing returns. These returns demonstrate how effectively this fund has compounded in relation to other assets or products.
Time Period | Trailing Returns | Category Average |
---|---|---|
1 month | -3.04% | 0.34% |
3 months | -3.47% | -1.87% |
6 months | -4.65% | -2.31% |
1 year | 20.63% | 19.9% |
3 years | 24.75% | 17.07% |
5 years | 19.99% | 13.64% |
The basic financial ratios used to describe and summarise a company's present financial situation are known as key ratios. These ratios are used by analysts and investors to compare firms to their competitors.
Ratio | This Fund | Category Average |
---|---|---|
Alpha | 8.06% | -0.72% |
Beta | 0.73% | 0.93% |
Returns generated per unit risk | 1% | 0.5% |
Downside Capture ratio | 43.41% | 93.49% |
From the above table, it can be clearly ascertained that this fund performs better than the category average.
As it is a Flexi-Cap mutual fund, the taxation of this fund is as follows:
Check this table to get a comparable preview of peer funds with Parag Parikh funds for a better understanding and meaningful action.
Scheme Name | 1-Year Return | 3-Year Return | 5-Year Return | Expense Ratio | Assets |
---|---|---|---|---|---|
SBI Flexi-Cap Fund Direct Growth | 18.95% | 15.90% | 13.30% | 0.85% | ₹ 198.02Cr |
PGIM India Flexi-Cap Fund Direct Growth | 21.28% | 25.33% | 17.65% | 0.44% | ₹ 4082.87Cr |
UTI Flexi-Cap Fund Direct Growth | 13.11% | 19.19% | 16.23% | 0.93% | ₹ 24898.96Cr |
Canara Robeco Flexi-Cap Fund Direct Growth | 18.89% | 18.61% | 15.74% | 0.54% | ₹ 7256.26Cr |
Before choosing to invest in this mutual fund, you must analyse its pros and cons.
The Parag Parikh Flexi-Cap Fund is a dynamic, diversified equity-oriented strategy. This, in turn, makes this fund susceptible to market fluctuations. Due to the fund's strong belief in the idea of compounding, it only provides the "Growth Option," not the "Dividend Option." Furthermore, the scheme's corpus is not limited to a single Industry, market capitalisation, or area.
It is a better investment option for someone who wants to invest for at least five years and is comfortable with risk. The fund is not suitable for a short-term investor who is not comfortable with the Inherent Risk.