Fincash » IPL 2020 » Suresh Raina 4th Highest-Paid Player of All IPL Seasons Combined
In the overall Indian Premier League (IPL) seasons, Suresh Raina earned Rs. 997,400,000
, which makes him the 4th highest earner in the IPL. To reach these heights, he had played each and every match with sheer hard work and focus.
At present, Suresh Raina is also known as one of the best fielders in cricket today. He is the captain of Gujarat Lions and is the vice-caption for Chennai Super Kings in 2020.
Details | Description |
---|---|
Name | Suresh Raina |
Birth Date | 27 November 1986 |
Age | 33 Years |
Birthplace | Muradnagar, Uttar Pradesh, India |
Nickname | Sonu, Chinna Thala |
Height | 5 ft 9 in (175 cm) |
Batting | Left-handed |
Bowling | Right arm off break |
Role | Batsman |
He is a left-handed middle-order batsman and an occasional off-spin bowler.
Talk to our investment specialist
Suresh Raina will be playing for the Chennai Super Kings this IPL 2020. He is the 4th most highest-earning in all IPL seasons combined.
Total IPL Income: Rs. 997,400,000 IPL Salary Rank: 4
Year | Team | Salary |
---|---|---|
2020 | Chennai Super Kings | Rs. 110,000,000 |
2019 | Chennai Super Kings | Rs. 110,000,000 |
2018 | Chennai Super Kings | Rs. 110,000,000 |
2017 | Gujarat Lions | Rs. 125,000,000 |
2016 | Gujarat Lions | Rs. 95,000,000 |
2015 | Chennai Super Kings | Rs. 95,000,000 |
2014 | Chennai Super Kings | Rs. 95,000,000 |
2013 | Chennai Super Kings | Rs. 59,800,000 |
2012 | Chennai Super Kings | Rs. 59,800,000 |
2011 | Chennai Super Kings | Rs. 59,800,000 |
2010 | Chennai Super Kings | Rs. 26,000,000 |
2009 | Chennai Super Kings | Rs. 26,000,000 |
2008 | Chennai Super Kings | Rs. 26,000,000 |
Total | Rs. 997,400,000 |
Suresh Raina has made a name for himself with his exceptional batting and fielding style. Mentioned below are the important details to know about him:
Competition | Test | ODI | T20I | FC |
---|---|---|---|---|
Matches | 18 | 226 | 78 | 109 |
Runs scored | 768 | 5,615 | 1,605 6,871 | |
Batting average | 26.48 | 35.31 | 29.18 | 42.15 |
100s/50s | 1/7 | 5/36 | 1/5 | 14/45 |
Top score | 120 | 116 | 101 | 204 |
Balls bowled | 1,041 | 2,126 | 349 | 3,457 |
Wickets | 13 | 36 | 13 | 41 |
Bowling average | 46.38 | 50.30 | 34.00 | 41.97 |
5 wickets in innings | 0 | 0 | 0 | 0 |
10 wickets in match | 0 | 0 | 0 | 0 |
Best bowling | 2/1 | 3/34 | 2/6 | 3/31 |
Catches/stumpings | 23/– | 102/– | 42/– | 118/– |
Suresh Raina has also served as the captain of the Indian National team and is the second-youngest player ever to captain India. He is also the first Indian batsman to hit a century in all three cricket formats of International cricket. Riana was awarded the international cap at the age of 19 against Sri Lanka after his performances in the 2004 U-19 World Cup and U-19 Asia cup.
Raina has been a key player for Chennai Super Kings. For the 10th season of IPL, Raina played for Gujarat Lions and scored 442 runs for the team. His consistent and aggressive batting skills have helped the team to reach heights. Raina is also the first Indian cricketer to have scored a century in the T20I format. He scored 101 against South Africa at the 2010 World Twenty20i in West Indies. At the age of 23, He went on to become the captain for India in the T20I format. He also became the second-youngest player to lead India. The other youngest player was Mansur Ali Khan Pataudi who became a captain at 21.
Raina also holds the record for scoring the most runs in an IPL career. He has 3699 runs under his belt with 132 matches played. This also includes a 25 half-centuries and the highest score of 100 not out. Raina also holds the record for having played the most number of One Day International (ODI) cricket before making a test debut. He also holds the record for the most number of catches in IPL with 102 catches under his belt.