Table of Contents
Road tax in Uttarakhand is applicable to every vehicle owner and must be paid at the time of registration. Guidelines for determining the tax on vehicles fall under the Uttarakhand Motor Vehicle Taxation Act.
It facilitates the collection of road Taxes to contribute to the revenue of the state. In this article, we will see at the various aspects of Uttarakhand road tax in detail.
Road tax in Uttarakhand is calculated based on various factors, such as the type of vehicle, the purpose of use, manufacturer, model and the seating capacity of the vehicle. In some cases, engine capacity is also considered while determining the tax.
The Vahan tax for two-wheeler is calculated on the Basis of the pricing of the vehicle.
Tax determined for private is illustrated in the table below-
Vehicle Cost | One-time Tax |
---|---|
Vehicle costing below Rs 10,00,000 | 6% of the original cost of the vehicle |
Vehicle costing more than Rs 10,00,000 | 8% of the original cost of the vehicle |
Please note:
Talk to our investment specialist
Description of the vehicle | Tax per year |
---|---|
Two-wheelers | Rs. 200 |
Vehicles weighing below 1,000 kg | Rs. 1,000 |
Vehicles weighing between 1,000 and 5,000 kg | Rs. 2,000 |
Vehicles weighing more than 5,000 kg | Rs. 4,000 |
Trailers excluding vehicle | Rs. 200 |
Description of the vehicle | Taxation per month | Taxation per quarter | Taxation per year | One-time Tax |
---|---|---|---|---|
Vehicles having seating capacity not more than 3 | Not applicable | Not applicable | Rs. 730 | Rs. 10,000 |
Vehicles having capacity between 3 and 6 seats | Not applicable | Not applicable | Rs. 730 | Rs. 10,000 |
Vehicles having capacity more than 7 seats | Not applicable | Not applicable | Rs. 1,700 | Rs. 10,000 |
Goods vehicle whose weight does not exceed 3,000 kg | Not applicable | Not applicable | Rs. 1,000 | Rs. 10,000 |
Please note: Above the table is applicable for every vehicle including two-wheelers, three-wheelers and goods vehicles.
Description of the vehicle | Taxation per month | Taxation per quarter | Taxation per year | One-time tax |
---|---|---|---|---|
Vehicles (except two-wheelers and three-wheelers) | Not applicable | Rs. 430 | Rs. 1,700 | Not applicable |
School vans | Not applicable | Rs. 510 | Rs. 1,900 | Not applicable |
Vehicles carrying goods below 3,000 kg | Not applicable | Rs. 230 | Rs.850 | Not applicable |
Tractors | Not applicable | Rs. 500 | Rs. 1,800 | Not applicable |
Construction equipment vehicles | Not applicable | Rs. 500 | Rs. 1,800 | Not applicable |
Vehicles carrying goods registered from other states | Not applicable | Rs. 130 | Rs. 500 | Not applicable |
Vehicles owned by driving schools | Not applicable | Rs. 500 | Rs. 1,800 | Not applicable |
Schools buses and private service vehicles (per seat) | Not applicable | Rs. 90 | Rs. 320 | Not applicable |
Description of the Vehicles | Taxation per month | Taxation per Quarter | Taxation per year | One-Time Tax |
---|---|---|---|---|
Carriage vehicles having a seating capacity for more than 20 individuals | Rs. 100 | Rs. 300 | Rs. 1,100 | Not applicable |
Stage carriage vehicle covering plane route (below 1,500 km) | Rs. 85 | 3 times per month tax | 11 times per month tax | Not applicable |
Stage carriage vehicles covering Hill Route (below 1,500 km) | Rs. 75 | 3 times per month tax | 11 times per month tax | Not applicable |
Stage carriage vehicles covering distance over 1,500 km | Rs 0.04 for every seat and km | 3 times per month tax | 11 times per month tax | Not applicable |
Stage carriage vehicle operating within Municipality limits | Rs 85 | 3 times per month tax | 11 times per month tax | Not applicable |
Stage carriage vehicle registered under any other state/country/previous laws covering below 1,500 km | Rs. 75 | 3 times per month tax | 11 times per month tax | Not applicable |
Stage carriage vehicle registered under any other state/country/previous laws covering more than 1,500 km | Rs. 0.40 for every seat and km | 3 time per month tax | 11 times per month tax | Not applicable |
Vehicles starting and ending point of operation lies in the state of India excluding Uttarakhand, but routes lies within Uttarakhand and the length of the route does not exceed 16 km | Rs 60 | Rs 180 | Rs 650 | Not applicable |
If an individual fails to pay the road tax, then Rs. 500 will be imposed. And if he still continues, then a fine of Rs. 1,000 will be imposed.
You can pay the tax at the nearest RTO office or where the vehicle is registered. Fill the road tax form and submit the vehicle related document. An acknowledgement of the payment will be provided by the RTO. Keep it safe for future references.