Table of Contents
On Oct 2017, Securities and Exchange Board of India (SEBI) introduced new and broad categories in Mutual Funds in order to bring uniformity in similar schemes launched by the different Mutual Fund Houses. So to comply with the SEBI's guidelines, many AMCs (Asset Management Companies) have either merged their scheme into some existing scheme or merged with another existing scheme to form a new scheme.
As per the rules, all the Mutual Fund houses are required to re-classify their existing schemes as per their Asset Allocation to respective schemes. This is to ensure that investors should be able to understand the product easily. Moreover, one should be able to compare the products and evaluate the different options available before Investing in a scheme.
Investors who are investing in Mutual Funds may need not need to worry if they can’t find certain scheme names in which they are investing. Your money is safe, it is just that the scheme name got changed. Investors are suggested to check the scheme paper for the details of the fund’s investment theme on the Mutual Fund Company's website.
However, to give you a glimpse of the scheme merger, here's the list of Mutual Fund Schemes that got merged into existing scheme or form a new scheme.
Talk to our investment specialist
Fund House | Old Scheme Names | Merged Into Scheme |
---|---|---|
Reliance Mutual Fund | Reliance Focused Large cap fund and Reliance Mid and small cap Fund | Reliance Focused Equity Fund |
ICICI Prudential Mutual Fund | ICICI Prudential Gilt Fund- Investment Option- PF Plan, ICICI Prudential Gilt Fund- Treasury Plan- PF Option and ICICI Prudential Short Term Gilt Fund | ICICI Prudential Long Term Gilt Fund |
- | ICICI Prudential Child Care Study Plan | ICICI Prudential Child Care Gift Plan |
HDFC Mutual Fund | HDFC Premier Multi-Cap Fund and HDFC Balanced Fund | HDFC Hybrid Equity Fund |
- | HDFC Prudence Fund and HDFC Growth Fund | HDFC Balanced Advantage Fund |
- | HDFC Corporate Debt Opportunities Fund and HDFC Regular Savings Fund | HDFC Credit Risk Debt fund |
- | HDFC Medium Term Opportunities Fund, HDFC Floating Rate Income Fund and HDFC Gilt Fund - Short term plan | HDFC Corporate bond Fund |
Aditya Birla Sun Life Mutual Fund | Aditya Birla Sun Life Indian Reforms Fund | Aditya Birla Sun Life Infrastructure Fund |
- | Aditya Birla Sun Life Tax Saving Fund | Aditya Birla Sun Life Tax Relief 96 |
- | Aditya Birla Sun Life Special Situations | Aditya Birla Sun Life Equity Fund |
L&T Mutual Fund | L&T tax saver Fund | L&T Equity Fund |
Canara Robeco Mutual Fund | Canara Robeco Short Term and Canara Robeco Yield Advantage Fund | Canara Robeco Short Duration Fund |
- | Canara Robeco InDigo Fund and Canara Robeco Monthly Income Plan | Canara Robeco Income Saver Fund |
IDFC Mutual Fund | IDFC Money Manager Fund- Investment plan | IDFC Super Saver Income Fund- Short Term Plan (SSIF-ST) |
- | IDFC Government Securities Provident Fund | IDFC Government Securities- Investment Plan |
- | IDFC Money Manager Fund Investment Plan | IDFC Super Saver Income Fund- Short Term Plan |
Sundaram Mutual Fund | Sundaram Gilt Fund and Sundaram Regular Savings Fund | Sundaram Corporate Bond Fund |
UTI Mutual Fund | UTI Multi Cap Fund and UTI Opportunities Fund | UTI Value Opportunities Fund |
- | UTI Bluechip Flexicap Fund | UTI Equity Fund |
- | UTI Monthly Income Scheme, UTI Smart Women Saving Plan, UTI CRTS 81 and UTI Money Income Scheme- Advantage Plan | UTI Regular Savings Plan |
*Note-The list will be updated as and when we get an insight about the Mutual Fund scheme merger.
You Might Also Like